Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 13.5 | 2.0 | 4.5 | 2.0 | 3.0 | 2.0 | [5.0] |
2 |   | SM4 | WICKED | Mark Welsh | SYC | 15.0 | 8.0 | 2.0 | 3.0 | 1.0 | [5.0] | 1.0 |
3 |   | SM2 | CHALLENGE | Lou Abrahams | SYC | 21.0 | 10.0 | 3.0 | 1.0 | 4.0 | 3.0 | [8.5] |
4 |   | SM5252 | CALM | Jason Van Der Slot | SYC | 26.0 | 1.0 | 18.0C | [18.0C] | 2.0 | 1.0 | 4.0 |
5 | 1.0S | 8880 | GOLDFINGER | Kate Mitchell | SYC | 30.0 | 18.0F | 1.0 | 5.0 | [10.0] | 4.0 | 2.0 |
6 |   | B331 | AUDACIOUS | Greg Clinnick | RBYC | 30.0 | 5.0 | [12.0] | 4.0 | 8.0 | 7.0 | 6.0 |
7 |   | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 32.5 | 4.0 | 4.5 | 9.0 | 5.0 | 10.0 | [13.0] |
8 |   | R6418 | CHUTZPAH38 | Bruce Taylor | RYCV | 37.0 | 3.0 | 6.0 | 7.0 | 18.0C | [18.0C] | 3.0 |
9 |   | SM3838 | CLOCKWORK | G.Mather F.Mcdermott | SYC | 41.0 | 9.0 | 7.0 | 10.0 | 6.0 | 9.0 | [11.0] |
10 |   | R336 | SWORDFISH TROMBONE | Tim Olding | RYCV | 41.5 | 12.0 | [9.0] | 8.0 | 7.0 | 6.0 | 8.5 |
11 |   | B63 | SCHUSS | Denis McConnell | RBYC | 49.0 | 11.0 | [18.0C] | 11.0 | 9.0 | 8.0 | 10.0 |
12 |   | SM460 | XLR8 | Ray Shaw | SYC | 52.0 | 6.0 | 8.0 | 13.0 | 18.0C | [18.0C] | 7.0 |
13 |   | B9797 | NINETY SEVEN | Alan Saunders | RBYC | 55.0 | 14.0 | 11.0 | 6.0 | 13.0 | 11.0 | [14.0] |
14 |   | R22 | BOMBORA | Greg Tobin | RYCV | 56.0 | 7.0 | [18.0C] | 12.0 | 12.0 | 13.0 | 12.0 |
15 |   | R75 | HALCYON | Chris Tucker | RYCV | 66.0 | 15.0 | 10.0 | 14.0 | [18.0C] | 12.0 | 15.0 |
16 |   | SM381 | MILLE SABORDS | Stephane Howarth | SYC | 71.0 | 13.0 | 13.0 | 16.0 | 14.0 | 15.0 | [17.0F] |
17 |   | B220 | SECOND TO NONE | Nola Walch |   | 74.0 | 16.0 | 18.0C | 15.0 | 11.0 | 14.0 | [18.0L] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM5985 | INSX | Robert Sill | SYC | 7.0 | 2.0 | 2.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | SM178 | ALIBI | Dennis Hambleton | SYC | 11.0 | 1.0 | 1.0 | [10.0C] | 2.0 | 1.0 | 6.0 |
3 |   | SM5508 | HUSH | P Chalkley M Mcmanus | SYC | 15.0 | 5.0 | [4.0] | 2.0 | 3.0 | 3.0 | 2.0 |
4 |   | SM3107 | FADE 2 GREY | Jason Close | SM | 22.0 | 6.0 | 5.0 | 3.0 | 4.0 | 4.0 | [8.0] |
5 |   | B5903 | SPIRIT OF FREYA | Joanne Harpur | RBYC | 29.0 | 8.0 | [7.0] | 5.0F | 5.0 | 6.0 | 5.0 |
6 |   | S14 | GIENAH | Rod Miller | RMYS | 31.0 | 4.0 | 3.0 | 10.0C | 10.0C | [10.0C] | 4.0 |
7 |   | R141 | NOUANNIE | Tanya Stanford | RYCV | 40.0 | 7.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 3.0 |
8 |   | B6511 | CLOUD IX | Alan Breidahl | RBYC | 42.0 | 14.0C | 6.0 | 10.0C | 7.0F | 5.0 | [10.0C] |
9 |   | R111 | GODZILLA | Tom Fowler | RYCV | 51.0 | 14.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 7.0 |
10 |   | SM88 | UPBEAT | Peter Dunne | SYC | 59.0 | 3.0 | 14.0L | 14.0L | 14.0L | 14.0L | [14.0L] |
11 |   | S47 | MRS OVERNEWTON | Doug Charters | RMYS | 65.0 | 9.0 | 14.0L | 14.0L | 14.0L | 14.0L | [14.0L] |
12 |   | S62 | REMEDY | Brian Burggraaf | RMYS | 66.0 | 10.0 | 14.0L | 14.0L | 14.0L | 14.0L | [14.0L] |
13 |   | R880 | ALIEN | Justin Brenan | RYCV | 67.0 | 11.0 | 14.0L | 14.0L | 14.0L | 14.0L | [14.0L] |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria