Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | B818 | CALEDONIA | Malcolm Mitchell | 02:00:39:07 | 01:09:39:07 | 0.850 | 01:04:36:15 | 0.871 |
2 | SM616 | MAGIC | Phil Spry-bailey | 02:04:06:50 | 01:13:06:50 | 0.775 | 01:04:45:48 | 0.790 |
3 | G8710 | AKATEA | Brendan Garner | 01:19:11:14 | 01:04:11:14 | 1.030 | 01:05:01:58 | 1.040 |
4 | SM5508 | HUSH | P Chalkley M Mcmanus | 02:02:00:03 | 01:11:00:03 | 0.830 | 01:05:03:02 | 0.837 |
5 | G4646R | EXTASEA | Paul Buchholz | 01:18:39:01 | 01:03:39:01 | 1.060 | 01:05:18:34 | 1.060 |
6 | S350 | SIREN | Brian Mcdermott | 02:03:06:39 | 01:12:06:39 | 0.820 | 01:05:36:39 | 0.812 |
7 | SM354 | VANTAGE | Darren Hunter | 02:04:11:14 | 01:13:11:14 | 0.810 | 01:06:07:18 | 0.788 |
8 | S55 | AVANALE | Philip Battey | 02:09:57:14 | 01:18:57:14 | 0.705 | 01:06:16:57 | 0.682 |
9 | H538 | ESCAPADE | Robert Bradley | 02:03:44:03 | 01:12:44:03 | 0.845 | 01:07:02:25 | 0.798 |
10 | H624 | GARISENDA | Jeff Savage | 02:04:07:30 | 01:13:07:30 | 0.845 | 01:07:22:14 | 0.789 |
11 | B63 | SCHUSS | Denis Mcconnell | 01:21:59:36 | 01:06:59:36 | 1.030 | 01:07:55:23 | 0.946 |
12 | B2700 | BELLE | David Currie | 01:20:18:17 | 01:05:18:17 | 1.105 | 01:08:22:54 | 1.000 |
DNF | H602 | TURBO | William Feore |   |   | 0.890 |   |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria