Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 7.0 | 1.0 | 1.0 | [39.0C] | 2.0 | [31.0C] | [27.0C] | 3.0 |
2 |   | R880 | ALIEN | Justin Brenan | RYCV | 13.0 | 2.0 | 2.0 | 7.0 | [37.0C] | [31.0C] | 2.0 | [13.0] |
3 |   | 6107 | THE SECRETARY | George Shaw | SYC | 25.0 | 7.0 | 5.0 | 5.0 | [37.0C] | 8.0 | [27.0C] | [16.0] |
4 |   | H777 | SLINKY MALINKY | Eric Marsh | HBYC | 26.0 | 6.0 | 4.0 | 10.0 | [37.0C] | [31.0C] | 6.0 | [20.0] |
5 |   | B9797 | NINETY SEVEN | Alan Saunders | RBYC | 34.0 | 16.0F | 6.0 | 3.0 | [37.0C] | [31.0C] | [27.0C] | 9.0 |
6 |   | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 40.0 | [45.0C] | [41.0C] | 2.0 | [37.0C] | 31.0C | 1.0 | 6.0 |
7 |   | B331 | AUDACIOUS | Ken Skov-christens | RBYC | 48.0 | 3.0 | [41.0C] | [39.0C] | [37.0C] | 31.0C | 3.0 | 11.0 |
8 |   | M9000 | GEOMATIC JOKER | Grant Chipperfield | MYC | 50.0 | [45.0C] | 7.0 | 1.0 | [37.0C] | [31.0C] | 27.0C | 15.0 |
9 |   | B353 | MAGAZAN 53 | Nicholas Mcguigan | RBYC | 69.0 | 16.0F | 9.0 | [39.0C] | [37.0C] | [31.0C] | 27.0C | 17.0 |
10 |   | SM5985 | INSX | Robert Sill | SYC | 77.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 6.0 | 27.0C | 7.0 |
11 | 4.0S | SM4 | WICKED | Mark Welsh | SYC | 78.0 | 16.0F | [41.0C] | [39.0C] | [37.0C] | 31.0C | 27.0C | 4.0 |
12 |   | B3 | NO FEARR | Kevin Robinson | RBYC | 78.0 | [45.0C] | [41.0C] | 6.0 | [37.0C] | 10.0 | 31.0L | 31.0L |
13 |   | SM5508 | HUSH | P Chalkley M Mcmanus | SYC | 81.0 | [45.0C] | [41.0C] | 4.0 | 3.0 | 37.0L | 37.0L | [37.0L] |
14 |   | SM380 | FANTASY OF MAN | John Rimmer | SYC | 82.0 | [45.0C] | [41.0C] | 8.0 | [37.0C] | 12.0F | 31.0L | 31.0L |
15 |   | R111 | GODZILLA | Tom Fowler | RYCV | 86.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 4.0 | 27.0C | 18.0 |
16 |   | G421 | OCEAN SKINS | Tony Fowler | RGYC | 88.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 3.0 | 27.0C | 21.0 |
17 |   | SM377 | BACARDI | Martin Power | SYC | 89.0 | 4.0 | 3.0 | 41.0L | 41.0L | [41.0L] | [41.0L] | [41.0L] |
18 | 4.0S | B63 | SCHUSS | Denis Mcconnell | RBYC | 94.0 | 16.0F | [41.0C] | [39.0C] | 4.0 | 37.0L | 37.0L | [37.0L] |
19 |   | B347 | ROGUE TRADER | Jeremy Walton | RBYC | 94.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 5.0 | 27.0C | 25.0 |
20 | 4.0S | R6572 | ICEFIRE | Tim Dutton | RYCV | 95.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 31.0C | 4.0 | 23.0 |
21 |   | SM460 | XLR8 | Ray Shaw | SYC | 95.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 9.0 | 27.0C | 22.0 |
22 |   | SM5252 | CALM | Williams Van Der Slo | SYC | 96.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 31.0C | 27.0C | 1.0 |
23 | 2.0S | 8880 | GOLDFINGER | Peter Blake | SYC | 97.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 31.0C | 27.0C | 2.0 |
24 |   | H101 | TEVAKE II | Angus Fletcher | HBYC | 97.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 31.0C | 5.0 | 24.0 |
25 |   | H8118 | MERLION | Eddie Mackevicius | HBYC | 98.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 7.0 | 27.0C | 27.0F |
26 | 1.0S | SM602 | VELOCE | Phil Simpfendorfer | SYC | 100.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 1.0 | 31.0L | 31.0L |
27 |   | SM2008 | AUDI CENTRE MELBOURN | Chris Dare | SYC | 100.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 31.0C | 27.0C | 5.0 |
28 |   | B120 | UNDER CAPRICORN | Phil Bedlington | RBYC | 101.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 2.0 | 31.0L | 31.0L |
29 | 8.0S | 5350 | MATANGI | David Stephenson | TYC | 103.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 31.0C | 27.0C | 8.0 |
30 |   | SM3107 | FADE 2 GREY | Jason Close | SM | 103.0 | 16.0F | [41.0C] | 9.0 | 39.0L | 39.0L | [39.0L] | [39.0L] |
31 |   | R50 | SHOGUN | Robert Hanna | RGYC | 105.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 31.0C | 27.0C | 10.0 |
32 |   | H6110 | SAMSKARA | David Stoopman | HBYC | 107.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 31.0C | 27.0C | 12.0 |
33 |   | SM46 | DEKADENCE | David Creese | BYC | 109.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 31.0C | 27.0C | 14.0 |
34 |   | G8710 | AKATEA | Brendan Garner | RGYC | 112.0 | [45.0C] | [41.0C] | [39.0C] | 1.0 | 37.0L | 37.0L | 37.0L |
35 |   | R33 | CHUTZPAH | Bruce Taylor | RYCV | 114.0 | [45.0C] | [41.0C] | [39.0C] | 37.0C | 31.0C | 27.0C | 19.0 |
36 |   | S350 | SIREN | Brian Mcdermott | RMYS | 116.0 | [45.0C] | [41.0C] | [39.0C] | 5.0 | 37.0L | 37.0L | 37.0L |
37 |   | B2700 | BELLE | David Currie | RBYC | 117.0 | [45.0C] | [41.0C] | [39.0C] | 6.0 | 37.0L | 37.0L | 37.0L |
38 |   | H602 | TURBO | William Feore | HBYC | 119.0 | [45.0C] | [41.0C] | [39.0C] | 8.0F | 37.0L | 37.0L | 37.0L |
39 |   | SM433 | FULL CIRCLE | Maurice Contessi | SYC | 128.0 | [45.0C] | [41.0C] | 11.0 | 39.0L | 39.0L | 39.0L | [39.0L] |
40 |   | B6511 | CLOUD IX | Alan Breidahl | RBYC | 131.0 | [45.0C] | 8.0 | 41.0L | 41.0L | 41.0L | [41.0L] | [41.0L] |
41 |   | S62 | REMEDY | Burggraaf Hibbert | RMYS | 140.0 | 5.0 | 45.0L | 45.0L | 45.0L | [45.0L] | [45.0L] | [45.0L] |
42 |   | SM360 | WILD SIDE | Martin Vaughan | SYC | 151.0 | 16.0F | 45.0L | 45.0L | 45.0L | [45.0L] | [45.0L] | [45.0L] |
42 |   | SM16 | MYUNA | Geoffrey Nixon | SYC | 151.0 | 16.0F | 45.0L | 45.0L | 45.0L | [45.0L] | [45.0L] | [45.0L] |
42 |   | R22 | BOMBORA | Greg Tobin | RYCV | 151.0 | 16.0F | 45.0L | 45.0L | 45.0L | [45.0L] | [45.0L] | [45.0L] |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria