Updated: 17/05/2010 13:51:01 back print 
2010 ORCV Offshore Championship
Provisional SERIES RESULTS
Series Results [PHS] for Division 123 up to Race 7 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S770 CHIKARA OUTLAW Joanne Norbury RMYS 8.0 2.0 3.0 1.0 [50.0C] 2.0 [40.0L] [40.0L]
2   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 19.0 11.0 4.0 2.0 [50.0C] [40.0C] 2.0 [22.0]
3   R186 YOKO Robin Hewitt RYCV 24.0 10.0 1.0 7.0 [50.0C] [40.0C] 6.0 [23.0]
4 2.0S H777 SLINKY MALINKY Eric Marsh HBYC 25.0 4.0 2.0 [16.0] [50.0C] [40.0C] 9.0 10.0
5   R880 ALIEN Justin Brenan RYCV 25.0 3.0 6.0 13.0 [50.0C] [40.0C] 3.0 [16.0]
6   SM616 MAGIC Phil Spry-bailey SYC 27.0 5.0 [59.0C] 18.0 2.0 [40.0C] [33.0C] 2.0
7   G4646R EXTASEA Paul Buchholz RGYC 29.0 6.0 9.0 [54.0C] 5.0 [40.0C] [33.0C] 9.0
8   6107 THE SECRETARY George Shaw SYC 37.0 9.0 7.0 10.0 [50.0C] [13.0] [33.0C] 11.0
9   S16 ADDICTION Peter Davison RMYS 49.0 [60.0C] 5.0 3.0 [50.0C] [40.0C] 8.0 33.0L
10   S390 JAZZ PLAYER Andrew Lawrence RMYS 51.0 [60.0C] [59.0C] 4.0 [50.0C] 40.0C 1.0 6.0
11   B818 CALEDONIA Malcolm Mitchell RBYC 54.0 [60.0F] [59.0C] 8.0 1.0 [40.0C] 33.0C 12.0
12   B5262 PRETTY WOMAN Roger Wale RBYC 59.0 [60.0F] 14.0 11.0 [50.0C] [40.0F] 33.0C 1.0
13   B331 AUDACIOUS Ken Skov-christens RBYC 67.0 7.0 [59.0C] [54.0C] [50.0C] 40.0C 5.0 15.0
14   B9797 NINETY SEVEN Alan Saunders RBYC 68.0 [60.0F] 12.0 5.0 [50.0C] [40.0C] 33.0C 18.0
15   B429 MIRRABOOKA David Bingham RBYC 79.0 [60.0C] 17.0 [54.0C] [50.0C] 10.0 33.0C 19.0
16   B353 MAGAZAN 53 Nicholas Mcguigan RBYC 88.0 [60.0F] 11.0 [54.0C] [50.0C] 40.0C 33.0C 4.0
17   B88 INGENUE Rosie Colahan RBYC 94.0 [60.0C] 13.0 [54.0C] [50.0C] 1.0 40.0L 40.0L
18   SM5985 INSX Robert Sill SYC 101.0 [60.0C] [59.0C] [54.0C] 50.0C 11.0 33.0C 7.0
19   R187 BIDDY HU 11 Paul Lindemann RYCV 105.0 [60.0C] [59.0C] [54.0C] 50.0C 8.0 33.0C 14.0
20 7.0S R111 GODZILLA Tom Fowler RYCV 110.0 [60.0C] [59.0C] [54.0C] 50.0C 7.0 33.0C 20.0
21   B3 NO FEARR Kevin Robinson RBYC 110.0 [60.0C] [59.0C] 14.0 [50.0C] 16.0 40.0L 40.0L
22   B347 ROGUE TRADER Jeremy Walton RBYC 112.0 [60.0C] [59.0C] [54.0C] 50.0C 5.0 33.0C 24.0
23   SM5508 HUSH P Chalkley M Mcmanus SYC 113.0 [60.0C] [59.0C] 9.0 4.0 50.0L 50.0L [50.0L]
24   R6572 ICEFIRE Tim Dutton RYCV 114.0 [60.0C] [59.0C] [54.0C] 50.0C 40.0C 7.0 17.0
25   G421 OCEAN SKINS Tony Fowler RGYC 115.0 [60.0C] [59.0C] [54.0C] 50.0C 4.0 33.0C 28.0
26   SM460 XLR8 Ray Shaw SYC 119.0 [60.0C] [59.0C] [54.0C] 50.0C 15.0 33.0C 21.0
27 3.0S 5350 MATANGI David Stephenson TYC 126.0 [60.0C] [59.0C] [54.0C] 50.0C 40.0C 33.0C 3.0
28 12.0S H8118 MERLION Eddie Mackevicius HBYC 126.0 [60.0C] [59.0C] [54.0C] 50.0C 12.0 33.0C 31.0F
29   3946 HUMMINGBIRD Andr Jenkins DSS 126.0 [60.0C] [59.0C] [54.0C] 50.0C 14.0 33.0C 29.0
30   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 127.0 [60.0C] [59.0C] [54.0C] 50.0C 40.0C 4.0 33.0L
31   SM4 WICKED Mark Welsh SYC 128.0 [60.0F] [59.0C] [54.0C] 50.0C 40.0C 33.0C 5.0
32   SM16 MYUNA Geoffrey Nixon SYC 131.0 [60.0F] [59.0C] [54.0C] 50.0C 40.0C 33.0C 8.0
33   SM380 FANTASY OF MAN John Rimmer SYC 132.0 [60.0C] [59.0C] 12.0 [50.0C] 40.0F 40.0L 40.0L
34   SM602 VELOCE Phil Simpfendorfer SYC 133.0 [60.0C] [59.0C] [54.0C] 50.0C 3.0 40.0L 40.0L
35 6.0S B120 UNDER CAPRICORN Phil Bedlington RBYC 136.0 [60.0C] [59.0C] [54.0C] 50.0C 6.0 40.0L 40.0L
36 8.0S SM377 BACARDI Martin Power SYC 136.0 8.0 10.0 59.0L 59.0L [59.0L] [59.0L] [59.0L]
37   SM2008 AUDI CENTRE MELBOURN Chris Dare SYC 136.0 [60.0C] [59.0C] [54.0C] 50.0C 40.0C 33.0C 13.0
38   SM8 DREAM Robert Green SYC 139.0 [60.0C] [59.0C] [54.0C] 50.0C 9.0 40.0L 40.0L
39   R50 SHOGUN Robert Hanna RGYC 148.0 [60.0C] [59.0C] [54.0C] 50.0C 40.0C 33.0C 25.0
40   R33 CHUTZPAH Bruce Taylor RYCV 149.0 [60.0C] [59.0C] [54.0C] 50.0C 40.0C 33.0C 26.0
41   SM46 DEKADENCE David Creese BYC 150.0 [60.0C] [59.0C] [54.0C] 50.0C 40.0C 33.0C 27.0
42   G8710 AKATEA Brendan Garner RGYC 153.0 [60.0C] [59.0C] [54.0C] 3.0 50.0L 50.0L 50.0L
43   S350 SIREN Brian Mcdermott RMYS 156.0 [60.0C] [59.0C] [54.0C] 6.0 50.0L 50.0L 50.0L
44   SM354 VANTAGE Darren Hunter SYC 157.0 [60.0C] [59.0C] [54.0C] 7.0 50.0L 50.0L 50.0L
45   S55 AVANALE Philip Battey RMYS 158.0 [60.0C] [59.0C] [54.0C] 8.0 50.0L 50.0L 50.0L
46   H538 ESCAPADE Robert Bradley HBYC 159.0 [60.0F] [59.0C] [54.0C] 9.0 50.0L 50.0L 50.0L
47   H624 GARISENDA Jeff Savage HBYC 160.0 [60.0C] [59.0C] [54.0C] 10.0 50.0L 50.0L 50.0L
48   B63 SCHUSS Denis Mcconnell RBYC 161.0 [60.0F] [59.0C] [54.0C] 11.0 50.0L 50.0L 50.0L
49   B2700 BELLE David Currie RBYC 162.0 [60.0C] [59.0C] [54.0C] 12.0 50.0L 50.0L 50.0L
50   SM5000 MAGIC CARPET Dean Coates SYC 168.0 [60.0C] [59.0C] 6.0 54.0L 54.0L 54.0L [54.0L]
51   SM3107 FADE 2 GREY Jason Close SM 177.0 [60.0F] [59.0C] 15.0 54.0L 54.0L 54.0L [54.0L]
52   G4747 GIGI Alex Drysdale RGYC 179.0 [60.0F] [59.0C] 17.0 54.0L 54.0L 54.0L [54.0L]
53   S62 REMEDY Burggraaf Hibbert RMYS 181.0 1.0 60.0L 60.0L 60.0L [60.0L] [60.0L] [60.0L]
54   PF785 RUNNING WILD Barry Levinson PFYC 185.0 [60.0C] 8.0 59.0L 59.0L 59.0L [59.0L] [59.0L]
55   PF990 CHIKARA Bill Morgan PFYC 192.0 [60.0C] 15.0 59.0L 59.0L 59.0L [59.0L] [59.0L]
56   5903 SPIRIT OF FREYA Joanne Harpur RBYC 193.0 [60.0F] 16.0 59.0L 59.0L 59.0L [59.0L] [59.0L]
57   B6511 CLOUD IX Alan Breidahl RBYC 195.0 [60.0C] 18.0 59.0L 59.0L 59.0L [59.0L] [59.0L]
58   H602 TURBO William Feore HBYC 200.0 [60.0C] [59.0C] [54.0C] 50.0F 50.0L 50.0L 50.0L
59   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr SYC 216.0 [60.0C] [59.0C] 54.0C 54.0L 54.0L 54.0L [54.0L]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria