Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | H538 | ESCAPADE | Robert Bradley | 13:41:05 | 05:06:05 | 0.823 | 04:11:54 | 0.878 | 1.0 | 0.841 |
2 | B5262 | PRETTY WOMAN | Roger Wale | 13:57:28 | 05:22:28 | 0.785 | 04:13:08 | 0.834 | 2.0 | 0.801 |
3 | SM616 | MAGIC | Phil Spry-Bailey | 14:12:04 | 05:37:04 | 0.758 | 04:15:30 | 0.798 | 3.0 | 0.771 |
4 | B430 | RED ROCKS | Shaun Harris | 13:56:07 | 05:21:07 | 0.800 | 04:16:54 | 0.837 | 4.0 | 0.812 |
5 | G477 | VICSAIL SAVOIR-FAIRE | Malcolm Eaton | 13:16:12 | 04:41:12 | 0.915 | 04:17:18 | 0.956 | 5.0 | 0.929 |
6 | R727 | GALAXY | Burns Arch | 13:25:53 | 04:50:53 | 0.885 | 04:17:26 | 0.924 | 6.0 | 0.898 |
7 | SM434 | DIONYSOS | Paul Commins | 13:42:28 | 05:07:28 | 0.840 | 04:18:16 | 0.874 | 7.0 | 0.851 |
8 | R187 | BIDDY HU 11 | Paul Lindemann | 13:41:49 | 05:06:49 | 0.845 | 04:19:16 | 0.876 | 8.0 | 0.855 |
9 | B441 | PRETTY YOUNG THING | Daniel Jeffery | 14:24:07 | 05:49:07 | 0.770 | 04:28:49 | 0.770 | 9.0 | 0.770 |
10 | G328 | VALIANT | Gerard O'Brien | 13:39:32 | 05:04:32 | 0.885 | 04:29:31 | 0.883 | 10.0 | 0.884 |
11 | B818 | CALEDONIA | Malcolm Mitchell | 13:52:42 | 05:17:42 | 0.850 | 04:30:03 | 0.846 | 11.0 | 0.849 |
12 | R71 | OCEAN SAFARI | Robert Wood | 13:53:05 | 05:18:05 | 0.860 | 04:33:33 | 0.845 | 12.0 | 0.855 |
13 | SM280 | TRESOR | Andrew Stopp | 14:20:11 | 05:45:11 | 0.810 | 04:39:36 | 0.779 | 13.0 | 0.800 |
14 | H166 | NOELEEN 111 | A. Hesselmans J. Poi | 14:25:21 | 05:50:21 | 0.800 | 04:40:17 | 0.767 | 14.0 | 0.789 |
15 | G3963 | CADENCE | Paul Douglas | 14:10:31 | 05:35:31 | 0.845 | 04:43:31 | 0.801 | 15.0 | 0.830 |
16 | G16 | BUNDABERG | John Kint | 13:35:36 | 05:00:36 | 0.995 | 04:59:06 | 0.894 | 16.0 | 0.965 |
17 | G3902 | MIRAGE | Andy Connolly | 14:44:18 | 06:09:18 | 0.825 | 05:04:40 | 0.728 | 17.0 | 0.800 |
18 | B1587 | THUNDER | A. Garvey B. Smith | 15:21:34 | 06:46:34 | 0.770 | 05:13:03 | 0.661 | 18.0 | 0.747 |
19 | R912 | WESTERN SUN | John Raff | 15:13:10 | 06:38:10 | 0.810 | 05:22:31 | 0.675 | 19.0 | 0.786 |
20 | SM1337 | INDEPENDENT ENDEAVOU | Malcolm Mohr | 14:11:01 | 05:36:01 | 1.005 | 05:37:42 | 0.800 | 20.0 | 1.005 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | S216 | SAN MIGUEL | Russell Walton | 14:19:38 | 05:44:38 | 0.785 | 04:30:32 | 0.785 | 1.0 | 0.785 |
2 | B8188 | REPUBLICA | Ignazio Parolini | 14:10:53 | 05:35:53 | 0.850 | 04:45:30 | 0.805 | 2.0 | 0.835 |
3 | B375 | GRAF SPEE | Deanne Koelmeyer | 15:04:09 | 06:29:09 | 0.825 | 05:21:03 | 0.695 | 3.0 | 0.800 |
DNF | G681 | NEREUS | Julian Fox |   |   | 0.670 |   |   | 5.0 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria