ORCV Home | Updated: 12/30/2010 1:57:42 PM Back |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | SM602 | VELOCE | Phil Simpfendorfer | 15:53:00 | 05:23:00 | 1.040 | 05:35:55 | 1.088 | 1.0 |
2 | 8880 | GOLDFINGER | Kate Mitchell | 15:42:57 | 05:12:57 | 1.110 | 05:47:22 | 1.123 | 2.0 |
3 | SM460 | XLR8 | Ray Shaw | 15:51:21 | 05:21:21 | 1.084 | 05:48:21 | 1.094 | 3.0 |
4 | SM5985 | INSX | Robert Sill | 17:03:15 | 06:33:15 | 0.894 | 05:51:34 | 0.894 | 4.0 |
5 | SM360 | WILD SIDE | Martin Vaughan | 17:09:25 | 06:39:25 | 0.890 | 05:55:29 | 0.880 | 5.0 |
6 | B129 | SLICE OF HEAVEN | Anthony Weeks | 17:30:10 | 07:00:10 | 0.875 | 06:07:39 | 0.837 | 6.0 |
7 | H538 | ESCAPADE | Robert Bradley | 17:49:15 | 07:19:15 | 0.850 | 06:13:22 | 0.800 | 7.0 |
8 | B5262 | PRETTY WOMAN | Roger Wale | 18:37:46 | 08:07:46 | 0.785 | 06:22:54 | 0.721 | 8.0 |
9 | SM1337 | INDEPENDENT ENDEAVOU | Richard Wall | 17:49:51 | 07:19:51 | 0.985 | 07:13:15 | 0.799 | 9.0 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria