ORCV Home | Updated: 12/24/2010 1:42:39 PM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | LineHonours |
S770 | CHIKARA OUTLAW | Joanne | Norbury |   |   | 0.980 | IN |
SM8 | DREAM | Robert | Green |   |   | 1.010 | IN |
R3 | DREAM CATCHER 3 | Greg | Snowball |   | 1.051 |   | IN |
H538 | ESCAPADE | Robert | Bradley | 0.859 |   | 0.840 | IN |
8880 | GOLDFINGER | Kate | Mitchell |   | 1.291 | 1.120 | IN |
SM5508 | HUSH | P Chalkley | M Mcmanus | 0.861 | 0.991 | 0.835 | IN |
SM1337 | INDEPENDENT ENDEAVOU | Richard | Wall |   |   | 1.000 | IN |
SM5985 | INSX | Robert | Sill |   | 1.047 | 0.890 | IN |
B5262 | PRETTY WOMAN | Roger | Wale | 0.854 |   | 0.800 | IN |
B129 | SLICE OF HEAVEN | Anthony | Weeks | 0.926 |   | 0.880 | IN |
SM602 | VELOCE | Phil | Simpfendorfer |   | 1.230 | 1.060 | IN |
SM360 | WILD SIDE | Martin | Vaughan | 0.911 | 1.050 | 0.885 | IN |
SM460 | XLR8 | Ray | Shaw |   | 1.302 | 1.090 | IN |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria