ORCV Home | Updated: 12/31/2010 12:26:03 PM Back |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | SM602 | VELOCE | Phil Simpfendorfer | 02:14:37:03 | 02:02:07:03 | 1.060 | 02:05:07:28 | 1.248 | 1.0 |
2 | SM460 | XLR8 | Ray Shaw | 02:14:31:30 | 02:02:01:30 | 1.090 | 02:06:31:38 | 1.250 | 2.0 |
3 | 8880 | GOLDFINGER | Peter Blake | 02:13:29:26 | 02:00:59:26 | 1.120 | 02:06:52:10 | 1.277 | 3.0 |
4 | S770 | CHIKARA OUTLAW | Joanne Norbury Bill | 03:03:07:35 | 02:14:37:35 | 0.980 | 02:13:22:26 | 0.999 | 4.0 |
5 | SM5985 | INSX | Robert Sill | 03:10:47:13 | 02:22:17:13 | 0.890 | 02:14:33:19 | 0.890 | 5.0 |
6 | SM360 | WILD SIDE | Martin Vaughan | 03:12:29:12 | 02:23:59:12 | 0.885 | 02:15:42:30 | 0.869 | 6.0 |
7 | B129 | SLICE OF HEAVEN | Anthony Weeks | 03:13:18:50 | 03:00:48:50 | 0.880 | 02:16:04:34 | 0.859 | 7.0 |
8 | SM8 | DREAM | Robert Green | 03:04:31:45 | 02:16:01:45 | 1.010 | 02:16:40:10 | 0.977 | 8.0 |
9 | SM5508 | HUSH | P Chalkley M Mcmanus | 03:23:09:40 | 03:10:39:40 | 0.835 | 02:21:01:19 | 0.757 | 9.0 |
10 | H538 | ESCAPADE | Robert Bradley | 03:22:44:46 | 03:10:14:46 | 0.840 | 02:21:05:12 | 0.761 | 10.0 |
11 | R3 | DREAM CATCHER 3 | Greg Snowball | 03:10:00:04 | 02:21:30:04 | 1.045 | 03:00:37:43 | 0.900 | 11.0 |
12 | SM1337 | INDEPENDENT ENDEAVOU | Malcolm Mohr | 03:16:04:20 | 03:03:34:20 | 1.000 | 03:03:34:20 | 0.828 | 12.0 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria