ORCV Home | Updated: 1/2/2011 11:14:59 AM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
8880 | GOLDFINGER | Kate | Mitchell |   | 1.291 | 1.120 |
B129 | SLICE OF HEAVEN | Anthony | Weeks | 0.926 |   | 0.873 |
B5262 | PRETTY WOMAN | Roger | Wale | 0.854 |   | 0.800 |
H538 | ESCAPADE | Robert | Bradley | 0.859 |   | 0.840 |
R3 | DREAM CATCHER 3 | Greg | Snowball |   |   | 1.045 |
S770 | CHIKARA OUTLAW | Joanne | Norbury |   |   | 0.980 |
SM8 | DREAM | Robert | Green |   |   | 1.010 |
SM360 | WILD SIDE | Martin | Vaughan | 0.911 | 1.050 | 0.885 |
SM460 | XLR8 | Ray | Shaw |   | 1.302 | 1.090 |
SM602 | VELOCE | Phil | Simpfendorfer |   | 1.230 | 1.060 |
SM1337 | INDEPENDENT ENDEAVOU | Richard | Wall |   |   | 0.985 |
SM5508 | HUSH | P Chalkley | M Mcmanus | 0.861 | 0.991 | 0.835 |
SM5985 | INSX | Robert | Sill |   | 1.047 | 0.890 |
Race Sponsors |
ORCV |
King of the Derwent Race
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria