ORCV Home | Updated: 1/2/2011 4:59:24 PM Back |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | SM602 | VELOCE | Phil Simpfendorfer | SYC | 4.0 | 2.0 | 1.0 | 1.0 |
2 | 1.0S | SM360 | WILD SIDE | Martin Vaughan | SYC | 11.0 | 1.0 | 5.0 | 5.0 |
3 |   | 8880 | GOLDFINGER | Kate Mitchell | SYC | 11.0 | 7.0C | 2.0 | 2.0 |
4 | 2R | SM460 | XLR8 | Ray Shaw | SYC | 14.0 | 7.0C | 3.0 | 4.0 |
5 |   | SM5985 | INSX | Robert Sill | SYC | 14.0 | 7.0C | 4.0 | 3.0 |
6 |   | SM5508 | HUSH | P Chalkley M Mcmanus | SYC | 20.0 | 7.0C | 6.0 | 7.0C |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria