ORCV Home | Updated: 1/2/2011 4:59:24 PM Back |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | SM602 | VELOCE | Phil Simpfendorfer | SYC | 4.0 | 2.0 | 1.0 | 1.0 |
2 |   | SM360 | WILD SIDE | Martin Vaughan | SYC | 12.0 | 1.0 | 6.0 | 5.0 |
3 | 2R | SM460 | XLR8 | Ray Shaw | SYC | 19.0 | 14.0C | 2.0 | 3.0 |
4 |   | 8880 | GOLDFINGER | Kate Mitchell | SYC | 19.0 | 14.0C | 3.0 | 2.0 |
5 |   | H538 | ESCAPADE | Robert Bradley | HBYC | 20.0 | 3.0 | 10.0 | 7.0 |
6 |   | SM5985 | INSX | Robert Sill | SYC | 23.0 | 14.0C | 5.0 | 4.0 |
7 |   | B129 | SLICE OF HEAVEN | Anthony Weeks | RBYC | 27.0 | 14.0C | 7.0 | 6.0 |
8 |   | S770 | CHIKARA OUTLAW | Joanne Norbury | RMYS | 31.0 | 14.0C | 4.0 | 13.0C |
9 | 8.0S | SM8 | DREAM | Robert Green | SYC | 35.0 | 14.0C | 8.0 | 13.0C |
10 |   | SM1337 | INDEPENDENT ENDEAVOU | Richard Wall | SYC | 35.0 | 14.0C | 12.0 | 9.0 |
11 | 8.0S | B5262 | PRETTY WOMAN | Roger Wale | RBYC | 36.0 | 14.0C | 14.0C | 8.0 |
12 |   | SM5508 | HUSH | P Chalkley M Mcmanus | SYC | 36.0 | 14.0C | 9.0 | 13.0C |
13 |   | R3 | DREAM CATCHER 3 | Greg Snowball | RYCV | 39.0 | 14.0C | 11.0 | 14.0L |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria