ORCV Home | Updated: 12/30/2010 4:15:13 PM Back |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | SA346 | ENCHANTRESS | John Muirhead | 03:07:49:26 | 02:19:19:26 | 0.870 | 02:10:34:18 | 0.922 | 1.0 |
2 | B353 | MAGAZAN 53 | Nicholas McGuigan | 03:15:49:26 | 03:03:19:26 | 0.791 | 02:11:34:52 | 0.824 | 2.0 |
3 | H777 | SLINKY MALINKY | Eric Marsh | 03:12:15:17 | 02:23:45:17 | 0.840 | 02:12:16:26 | 0.866 | 3.0 |
4 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 03:05:11:48 | 02:16:41:48 | 0.945 | 02:13:08:18 | 0.960 | 4.0 |
5 | R6572 | ICEFIRE | Peter Cox | 03:02:21:57 | 02:13:51:57 | 0.995 | 02:13:33:23 | 1.004 | 5.0 |
6 | R880 | ALIEN | Justin Brenan | 03:10:48:15 | 02:22:18:15 | 0.880 | 02:13:52:04 | 0.883 | 6.0 |
7 | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen | 03:12:17:48 | 02:23:47:48 | 0.865 | 02:14:06:15 | 0.865 | 7.0 |
8 | R186 | YOKO | Robin Hewitt | 03:12:32:23 | 03:00:02:23 | 0.865 | 02:14:18:52 | 0.862 | 8.0 |
9 | S37 | BEYOND OUTRAGEOUS | Ian Lindsay | 03:11:27:15 | 02:22:57:15 | 0.882 | 02:14:34:54 | 0.875 | 9.0 |
10 | S54 | MATRIX | Keith O'Donnell | 03:12:16:32 | 02:23:46:32 | 0.875 | 02:14:48:13 | 0.865 | 10.0 |
11 | S16 | ADDICTION | Richard McGarvie | 03:10:46:50 | 02:22:16:50 | 0.895 | 02:14:54:04 | 0.884 | 11.0 |
12 | PF2 | TEVAKE | Graham Ryan | 03:12:39:55 | 03:00:09:55 | 0.900 | 02:16:56:56 | 0.861 | 12.0 |
13 | 4826 | CARPE DIEM | Christopher Riggs | 03:06:39:02 | 02:18:09:02 | 0.990 | 02:17:29:21 | 0.939 | 13.0 |
14 | B331 | AUDACIOUS | Greg Clinnick | 03:07:17:51 | 02:18:47:51 | 0.985 | 02:17:47:44 | 0.930 | 14.0 |
15 | 6107 | THE SECRETARY | George Shaw | 03:15:37:26 | 03:03:07:26 | 0.900 | 02:19:36:41 | 0.827 | 15.0 |
16 | B660 | GUSTO | Brian Pattinson | 02:18:18:48 | 02:05:48:48 | 1.330 | 02:23:34:18 | 1.154 | 16.0 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria