ORCV HomeUpdated: 26/12/2010 7:42:29 PM Back 
2010 Boxing Day Dash
Provisional Results Race 1, held on 26/12/2010
Division 1 PHS results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R3 DREAM CATCHER 3 Greg Snowball 16:01:54 05:31:54 0.975 05:23:36 1.080
2 SM602 VELOCE Phil Simpfendorfer 15:53:00 05:23:00 1.040 05:35:55 1.110
3 SM6 STAMPEDE Christopher Gendala 16:04:56 05:34:56 1.020 05:41:38 1.070
4 B9797 NINETY SEVEN Alan Saunders 16:13:55 05:43:55 0.996 05:42:32 1.042
5 SM178 ALIBI Dennis Hambleton 16:52:33 06:22:33 0.896 05:42:46 0.937
6 8880 GOLDFINGER Kate Mitchell 15:42:57 05:12:57 1.110 05:47:22 1.145
7 SM460 XLR8 Ray Shaw 15:51:21 05:21:21 1.084 05:48:21 1.115
8 S37 BEYOND OUTRAGEOUS Ian Lindsay 17:05:31 06:35:31 0.882 05:48:51 0.906
9 SM5985 INSX Robert Sill 17:03:15 06:33:15 0.894 05:51:34 0.911
10 SM4 WICKED Mike Welsh 16:34:11 06:04:11 0.968 05:52:32 0.984
11 SM360 WILD SIDE Martin Vaughan 17:09:25 06:39:25 0.890 05:55:29 0.897
12 B63 SCHUSS Denis McConnell 16:27:04 05:57:04 0.996 05:55:38 1.004
13 B2 JUST A MINOR HICKUP Peter Coleman 16:25:36 05:55:36 1.002 05:56:19 1.008
14 R9006 BULLET David Cartan 17:10:23 06:40:23 0.895 05:58:21 0.895
15 S16 ADDICTION Richard McGarvie 17:10:26 06:40:26 0.895 05:58:23 0.895
16 S14 GIENAH Rod Miller 17:04:59 06:34:59 0.915 06:01:25 0.907
17 H8118 MERLION Eddie Mackevicius 17:12:32 06:42:32 0.903 06:03:29 0.890
18 R75 HALCYON Chris Tucker 16:52:38 06:22:38 0.950 06:03:30 0.937
19 R31 PENFOLD AUDI SPORT M Mccutcheon David E 17:18:42 06:48:42 0.892 06:04:34 0.877
20 B331 AUDACIOUS Greg Clinnick 16:40:43 06:10:43 0.985 06:05:09 0.967
21 R1200 SPIRIT OF DOWNUNDER Laurie Ford 16:56:30 06:26:30 0.945 06:05:15 0.927
22 SM980 DARK ENERGY John Lindholm 17:14:33 06:44:33 0.905 06:06:07 0.886
23 S54 MATRIX Keith O'Donnell 17:29:33 06:59:33 0.875 06:07:06 0.854
24 B129 SLICE OF HEAVEN Anthony Weeks 17:30:10 07:00:10 0.875 06:07:39 0.853
25 SM9800 SPORTSCAR Sportscar Syndicate 17:17:50 06:47:50 0.905 06:09:05 0.879
26 GO22 OCEAN SKINS Anthony Fowler 16:55:03 06:25:03 0.960 06:09:39 0.931
27 SM138 ADRENALIN Ian Beer 16:50:47 06:20:47 0.975 06:11:16 0.941
28 B660 GUSTO Brian Pattinson 15:10:16 04:40:16 1.330 06:12:45 1.279
29 B3 NO FEARR Kevin Robinson 17:03:18 06:33:18 0.950 06:13:38 0.911
30 SM96 FREQUENT FLYER Vickery Trebilcock 17:38:57 07:08:57 0.875 06:15:20 0.835
31 6107 THE SECRETARY George Shaw 17:29:01 06:59:01 0.900 06:17:07 0.855
32 M27 TRIM Tony Grundy 17:29:15 06:59:15 0.900 06:17:20 0.855
33 SM1337 INDEPENDENT ENDEAVOU Richard Wall 17:49:51 07:19:51 0.985 07:13:15 0.815
DNF G154 PEREGRINE Barry Walker     0.920    
DNF SM1100 SMOOTH CRIMINAL Don & Helen Cameron     1.001    

Division 2 PHS results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 H777 SLINKY MALINKY Eric Marsh 17:37:24 07:07:24 0.840 05:59:01 0.881
2 B40 AVANTI Lindsay Cormie 17:42:44 07:12:44 0.830 05:59:10 0.870
3 SM99 PRIMO Steve Copley 17:35:42 07:05:42 0.845 05:59:43 0.885
4 H602 TURBO William Feore 17:29:59 06:59:59 0.860 06:01:11 0.897
5 S43 PORTOFINO Stuart Tait 17:33:43 07:03:43 0.853 06:01:26 0.889
6 B221 UNAMI Geoff Adams 18:25:57 07:55:57 0.765 06:04:06 0.791
7 SM88 UPBEAT Peter Dunne 17:50:23 07:20:23 0.831 06:05:58 0.855
8 SM434 DIONYSOS Paul Commins 17:45:55 07:15:55 0.840 06:06:10 0.864
9 B353 MAGAZAN 53 Nicholas McGuigan 18:13:38 07:43:38 0.791 06:06:44 0.812
10 SM5533 BARINYA Gary Mulroyan 18:03:39 07:33:39 0.815 06:09:44 0.830
11 SM3535 WHITE NOISE Jason Close 17:51:55 07:21:55 0.840 06:11:13 0.852
12 SM2030 OASIS David Keyes-Tilley 17:49:26 07:19:26 0.845 06:11:19 0.857
13 B5151 CLIPPER III Gary Davison 18:21:52 07:51:52 0.787 06:11:22 0.798
14 8674 JOHNNY BE GOODE George Hooper 18:12:11 07:42:11 0.805 06:12:04 0.815
15 S313 WEEKEND OPTION Michael Culhane 18:09:39 07:39:39 0.810 06:12:19 0.819
16 H538 ESCAPADE Robert Bradley 17:49:15 07:19:15 0.850 06:13:22 0.857
17 B5903 SPIRIT OF FREYA Joanne Harpur 18:29:39 07:59:39 0.785 06:16:32 0.785
18 G78 URGENCE John Stickland 19:05:58 08:35:58 0.730 06:16:39 0.730
19 H6336 THE BOOKMAKER Andrew Slagmolen 17:43:42 07:13:42 0.871 06:17:45 0.868
20 SM280 TRESOR Andrew Stopp 18:17:06 07:47:06 0.810 06:18:21 0.806
21 SM16 MYUNA Geoffrey Nixon 18:16:07 07:46:07 0.815 06:19:53 0.808
22 R186 YOKO Robin Hewitt 17:50:05 07:20:05 0.865 06:20:40 0.856
23 S55 AVANALE Philip Battey 19:38:43 09:08:43 0.697 06:22:27 0.686
24 B5262 PRETTY WOMAN Roger Wale 18:37:46 08:07:46 0.785 06:22:54 0.772
25 SM616 MAGIC Phil Spry-Bailey 18:51:09 08:21:09 0.768 06:24:53 0.752
26 S13 HOW BIZARRE Scott Robinson 17:56:51 07:26:51 0.865 06:26:32 0.843
27 B8188 REPUBLICA Ignazio Parolini 18:16:22 07:46:22 0.830 06:27:05 0.808
28 B430 RED ROCKS Paul Digney 18:20:07 07:50:07 0.825 06:27:51 0.801
29 B6219 CRACKERJACK Daryl Lea 18:09:13 07:39:13 0.845 06:28:02 0.820
30 S197 TAKE FIVE Jurgen Pfeiffer 18:32:14 08:02:14 0.810 06:30:36 0.781
31 B429 MIRRABOOKA David Bingham 18:02:50 07:32:50 0.865 06:31:42 0.832
32 S3 TINA OF MELBOURNE Andy Doolan 19:18:15 08:48:15 0.745 06:33:33 0.713
33 S1902 SEAYA James Holroyd 18:22:17 07:52:17 0.835 06:34:21 0.798
34 SM6031 BALI DANCER Chris Waters 18:50:32 08:20:32 0.790 06:35:25 0.752
35 H1363 SAVAGE Wayne Williams 19:02:12 08:32:12 0.775 06:36:57 0.735
36 R450 MERCEDES III Martin Ryan 18:14:30 07:44:30 0.860 06:39:28 0.811
37 AUS61 TIGRIS Ian Lodewyckx Alison 18:12:50 07:42:50 0.866 06:40:49 0.814
38 B270 IMAGINE Anthony Collins 18:48:03 08:18:03 0.820 06:48:24 0.756
39 SM739 INGARA Bill Skunca 19:15:12 08:45:12 0.780 06:49:39 0.717
40 SM243 G N T Gavin Rietman 18:42:39 08:12:39 0.840 06:53:50 0.765
DNF B441 PRETTY YOUNG THING Daniel Jeffery     0.775    
DNF R166 DEJA VU Steven Carey     0.770    
DNF R251 MORNING STAR Patrick Clarke     0.750    
DNF S910 CLOUD NINE David Casley     0.660    
DNF SM380 FANTASY OF MAN John Rimmer     0.815    
DNF SM773 MILES AHEAD Leon Calder     0.750    
DNF SM2005 K-YACHT-IC Wayne Frankcombe     0.825    

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria