ORCV Home | Updated: 26/12/2010 7:42:20 PM Back |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SM178 | ALIBI | Dennis Hambleton | 16:52:33 | 06:22:33 | 0.916 | 05:50:25 |
2 | SM4 | WICKED | Mike Welsh | 16:34:11 | 06:04:11 | 0.963 | 05:50:42 |
3 | B2 | JUST A MINOR HICKUP | Peter Coleman | 16:25:36 | 05:55:36 | 0.988 | 05:51:20 |
4 | R31 | PENFOLD AUDI SPORT | M Mccutcheon David E | 17:18:42 | 06:48:42 | 0.865 | 05:53:32 |
5 | G105 | MCKENZIE COMPOSITES | Tony McKenzie | 17:00:41 | 06:30:41 | 0.915 | 05:57:28 |
6 | SM1347 | STITCHED UP | Peter Jackson | 17:25:16 | 06:55:16 | 0.866 | 05:59:37 |
7 | B63 | SCHUSS | Denis McConnell | 16:27:04 | 05:57:04 | 1.013 | 06:01:42 |
8 | SM360 | WILD SIDE | Martin Vaughan | 17:09:25 | 06:39:25 | 0.911 | 06:03:52 |
9 | R9006 | BULLET | David Cartan | 17:10:23 | 06:40:23 | 0.910 | 06:04:21 |
10 | SM1777 | SEVEN | Andrew Steenhuis | 16:35:19 | 06:05:19 | 0.998 | 06:04:35 |
11 | SM6115 | SIERRA CHAINSAW | Mel&Patrick Mollison | 16:42:40 | 06:12:40 | 0.987 | 06:07:49 |
12 | R75 | HALCYON | Chris Tucker | 16:52:38 | 06:22:38 | 0.964 | 06:08:52 |
13 | B331 | AUDACIOUS | Greg Clinnick | 16:40:43 | 06:10:43 | 0.997 | 06:09:36 |
14 | SM138 | ADRENALIN | Ian Beer | 16:50:47 | 06:20:47 | 0.987 | 06:15:50 |
15 | S16 | ADDICTION | Richard McGarvie | 17:10:26 | 06:40:26 | 0.939 | 06:16:00 |
16 | S37 | BEYOND OUTRAGEOUS | Ian Lindsay | 17:05:31 | 06:35:31 | 0.966 | 06:22:04 |
17 | SM96 | FREQUENT FLYER | Vickery Trebilcock | 17:38:57 | 07:08:57 | 0.896 | 06:24:20 |
18 | H8118 | MERLION | Eddie Mackevicius | 17:12:32 | 06:42:32 | 0.955 | 06:24:25 |
19 | B129 | SLICE OF HEAVEN | Anthony Weeks | 17:30:10 | 07:00:10 | 0.926 | 06:29:04 |
20 | S47 | MRS OVERNEWTON | Leslie Norton | 17:34:39 | 07:04:39 | 0.917 | 06:29:24 |
21 | SM9800 | SPORTSCAR | Sportscar Syndicate | 17:17:50 | 06:47:50 | 0.956 | 06:29:53 |
22 | B3 | NO FEARR | Kevin Robinson | 17:03:18 | 06:33:18 | 1.001 | 06:33:42 |
23 | 6107 | THE SECRETARY | George Shaw | 17:29:01 | 06:59:01 | 0.941 | 06:34:18 |
24 | SM980 | DARK ENERGY | John Lindholm | 17:14:33 | 06:44:33 | 0.975 | 06:34:26 |
25 | M27 | TRIM | Tony Grundy | 17:29:15 | 06:59:15 | 0.941 | 06:34:31 |
26 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 16:56:30 | 06:26:30 | 1.028 | 06:37:19 |
27 | B660 | GUSTO | Brian Pattinson | 15:10:16 | 04:40:16 | 1.423 | 06:38:49 |
28 | S54 | MATRIX | Keith O'Donnell | 17:29:33 | 06:59:33 | 1.012 | 07:04:35 |
DNF | SM1100 | SMOOTH CRIMINAL | Don & Helen Cameron |   |   | 1.012 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | B40 | AVANTI | Lindsay Cormie | 17:42:44 | 07:12:44 | 0.839 | 06:03:04 |
2 | SM99 | PRIMO | Steve Copley | 17:35:42 | 07:05:42 | 0.874 | 06:12:04 |
3 | H538 | ESCAPADE | Robert Bradley | 17:49:15 | 07:19:15 | 0.859 | 06:17:19 |
4 | SM88 | UPBEAT | Peter Dunne | 17:50:23 | 07:20:23 | 0.861 | 06:19:10 |
5 | H602 | TURBO | William Feore | 17:29:59 | 06:59:59 | 0.908 | 06:21:21 |
6 | B353 | MAGAZAN 53 | Nicholas McGuigan | 18:13:38 | 07:43:38 | 0.828 | 06:23:53 |
7 | H777 | SLINKY MALINKY | Eric Marsh | 17:37:24 | 07:07:24 | 0.904 | 06:26:22 |
8 | B5151 | CLIPPER III | Gary Davison | 18:21:52 | 07:51:52 | 0.821 | 06:27:24 |
9 | R450 | MERCEDES III | Martin Ryan | 18:14:30 | 07:44:30 | 0.837 | 06:28:47 |
10 | S313 | WEEKEND OPTION | Michael Culhane | 18:09:39 | 07:39:39 | 0.846 | 06:28:52 |
11 | B221 | UNAMI | Geoff Adams | 18:25:57 | 07:55:57 | 0.818 | 06:29:20 |
12 | SM3535 | WHITE NOISE | Jason Close | 17:51:55 | 07:21:55 | 0.896 | 06:35:57 |
13 | S13 | HOW BIZARRE | Scott Robinson | 17:56:51 | 07:26:51 | 0.893 | 06:39:02 |
14 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 18:29:39 | 07:59:39 | 0.842 | 06:43:52 |
15 | S55 | AVANALE | Philip Battey | 19:38:43 | 09:08:43 | 0.737 | 06:44:24 |
16 | S197 | TAKE FIVE | Jurgen Pfeiffer | 18:32:14 | 08:02:14 | 0.840 | 06:45:05 |
17 | B430 | RED ROCKS | Paul Digney | 18:20:07 | 07:50:07 | 0.862 | 06:45:14 |
18 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 17:43:42 | 07:13:42 | 0.938 | 06:46:49 |
19 | SM6031 | BALI DANCER | Chris Waters | 18:50:32 | 08:20:32 | 0.817 | 06:48:56 |
20 | B5262 | PRETTY WOMAN | Roger Wale | 18:37:46 | 08:07:46 | 0.854 | 06:56:33 |
21 | H1363 | SAVAGE | Wayne Williams | 19:02:12 | 08:32:12 | 0.836 | 07:08:12 |
22 | AUS61 | TIGRIS | Ian Lodewyckx Alison | 18:12:50 | 07:42:50 | 0.974 | 07:30:48 |
DNF | B441 | PRETTY YOUNG THING | Daniel Jeffery |   |   | 0.806 |   |
DNF | R166 | DEJA VU | Steven Carey |   |   | 0.811 |   |
DNF | R251 | MORNING STAR | Patrick Clarke |   |   | 0.774 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria