ORCV Home | Updated: 24/12/2010 09:44:37 Back |
Sail No | Boat Name | First Name | Last Name | Line Honours | AMS | IRC | Cruising | PHS | Sports Boats | DhHc |
S16 | ADDICTION | Richard | McGarvie | IN | 0.939 |   |   | 0.895 |   |   |
SM138 | ADRENALIN | Ian | Beer | IN | 0.987 | 1.107 |   | 0.975 |   |   |
SM1400 | ALEX - TEAM MACADIE | Jock | Macadie | IN | 1.085 |   |   |   |   | 1.060 |
SM178 | ALIBI | Dennis | Hambleton | IN | 0.916 | 1.051 |   | 0.896 |   |   |
B331 | AUDACIOUS | Greg | Clinnick | IN | 0.997 | 1.111 |   | 0.985 |   |   |
R9006 | BULLET | David | Cartan | IN | 0.910 |   |   | 0.895 |   |   |
S770 | CHIKARA OUTLAW | Joanne | Norbury | IN |   |   |   | 0.980 |   |   |
SM5200 | COUGAR II | Alan | Whiteley | IN |   | 1.350 |   |   |   |   |
SM980 | DARK ENERGY | John | Lindholm | IN | 0.975 |   |   | 0.905 |   |   |
R3 | DREAM CATCHER 3 | Greg | Snowball | IN |   | 1.051 |   | 0.975 |   |   |
SM96 | FREQUENT FLYER | Vickery | Trebilcock | IN | 0.896 |   |   | 0.875 |   |   |
S14 | GIENAH | Rod | Miller | IN |   | 1.067 |   | 0.915 |   |   |
8880 | GOLDFINGER | Kate | Mitchell | IN |   | 1.291 |   | 1.110 |   |   |
B660 | GUSTO | Brian | Pattinson | IN | 1.423 |   |   | 1.330 |   |   |
R75 | HALCYON | Chris | Tucker | IN | 0.964 | 1.092 |   | 0.950 |   |   |
SM1337 | INDEPENDENT ENDEAVOU | Richard | Wall | IN |   |   |   | 0.985 |   |   |
SM5985 | INSX | Robert | Sill | IN |   | 1.047 |   | 0.894 |   |   |
B7681 | ISLAND TRADER | Robert | Hand | IN |   | 0.955 |   |   |   |   |
B2 | JUST A MINOR HICKUP | Peter | Coleman | IN | 0.988 | 1.124 |   | 1.002 |   |   |
S54 | MATRIX | Keith | O'Donnell | IN | 1.012 |   |   | 0.875 |   |   |
G105 | MCKENZIE COMPOSITES | Tony | McKenzie | IN | 0.915 | 1.055 |   |   |   |   |
H8118 | MERLION | Eddie | Mackevicius | IN | 0.955 | 1.066 |   | 0.903 |   |   |
M8338 | MIDNIGHT RAMBLER | Aaron | Drummond | IN | 0.927 | 1.157 |   |   |   |   |
G4100 | MOCEAN | Jarrod | Wallis | IN |   |   |   | 0.955 |   |   |
S47 | MRS OVERNEWTON | Leslie | Norton | IN | 0.917 | 1.053 |   |   |   |   |
B9797 | NINETY SEVEN | Alan | Saunders | IN |   | 1.182 |   | 0.996 |   |   |
B3 | NO FEARR | Kevin | Robinson | IN | 1.001 | 1.117 |   | 0.950 |   |   |
GO22 | OCEAN SKINS | Anthony | Fowler | IN |   | 1.096 |   | 0.960 |   |   |
R31 | PENFOLD AUDI SPORT | M Mccutcheon | David Ellis | IN | 0.865 | 0.997 |   | 0.892 |   |   |
G154 | PEREGRINE | Barry | Walker | IN |   | 1.056 |   | 0.920 |   |   |
B63 | SCHUSS | Denis | McConnell | IN | 1.013 | 1.121 |   | 0.996 |   |   |
SM1777 | SEVEN | Andrew | Steenhuis | IN | 0.998 | 1.113 |   |   |   |   |
SM6115 | SIERRA CHAINSAW | Mel&Patrick | Mollison | IN | 0.987 | 1.102 |   |   |   |   |
S2 | SILK | Ken | Simpson | IN | 0.927 |   |   |   |   | 0.890 |
B129 | SLICE OF HEAVEN | Anthony | Weeks | IN | 0.926 |   |   | 0.875 |   |   |
SM1100 | SMOOTH CRIMINAL | Don & Helen | Cameron | IN | 1.012 |   |   | 1.001 |   |   |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | IN | 1.028 |   |   | 0.945 |   |   |
SM9800 | SPORTSCAR | Sportscar | Syndicate | IN | 0.956 |   |   | 0.905 |   |   |
SM6 | STAMPEDE | Christopher | Gendala | IN |   |   |   | 1.020 |   |   |
SM1347 | STITCHED UP | Peter | Jackson | IN | 0.866 | 1.004 |   |   |   |   |
6107 | THE SECRETARY | George | Shaw | IN | 0.941 | 1.090 |   | 0.900 |   |   |
M27 | TRIM | Tony | Grundy | IN | 0.941 |   |   | 0.900 |   |   |
SM602 | VELOCE | Phil | Simpfendorfer | IN |   | 1.230 |   | 1.040 |   |   |
SM4 | WICKED | Mike | Welsh | IN | 0.963 | 1.090 |   | 0.968 |   |   |
SM360 | WILD SIDE | Martin | Vaughan | IN | 0.911 | 1.050 |   | 0.890 |   |   |
SM460 | XLR8 | Ray | Shaw | IN |   | 1.302 |   | 1.084 |   |   |
Sail No | Boat Name | First Name | Last Name | Line Honours | AMS | IRC | Cruising | PHS | Sports Boats | DhHc |
S55 | AVANALE | Philip | Battey | IN | 0.737 |   |   | 0.697 |   |   |
B40 | AVANTI | Lindsay | Cormie | IN | 0.839 |   |   | 0.830 |   |   |
SM6031 | BALI DANCER | Chris | Waters | IN | 0.817 | 0.953 |   | 0.790 |   |   |
SM5533 | BARINYA | Gary | Mulroyan | IN |   |   |   | 0.815 |   |   |
S37 | BEYOND OUTRAGEOUS | Ian | Lindsay | IN | 0.966 |   |   | 0.882 |   |   |
B5151 | CLIPPER III | Gary | Davison | IN | 0.821 |   |   | 0.787 |   |   |
S910 | CLOUD NINE | David | Casley | IN |   |   |   | 0.660 |   |   |
B6219 | CRACKERJACK | Daryl | Lea | IN |   |   |   | 0.845 |   |   |
R166 | DEJA VU | Steven | Carey | IN | 0.811 | 0.969 |   | 0.770 |   |   |
S611 | DELIVERANCE | Graeme | Davis | IN | 0.758 |   |   | 0.720 |   |   |
SM434 | DIONYSOS | Paul | Commins | IN |   |   |   | 0.840 |   |   |
H538 | ESCAPADE | Robert | Bradley | IN | 0.859 |   |   | 0.850 |   |   |
SM380 | FANTASY OF MAN | John | Rimmer | IN |   |   |   | 0.815 |   | 0.805 |
SM243 | G N T | Gavin | Rietman | IN |   |   |   | 0.840 |   |   |
S13 | HOW BIZARRE | Scott | Robinson | IN | 0.893 |   |   | 0.865 |   |   |
SM5508 | HUSH | P Chalkley | M Mcmanus | IN | 0.861 | 0.991 |   | 0.838 |   |   |
B270 | IMAGINE | Anthony | Collins | IN |   |   |   | 0.820 |   |   |
SM739 | INGARA | Bill | Skunca | IN |   |   |   | 0.780 |   |   |
SM2005 | K-YACHT-IC | Wayne | Frankcombe | IN |   |   |   | 0.825 |   |   |
B353 | MAGAZAN 53 | Nicholas | McGuigan | IN | 0.828 | 0.972 |   | 0.791 |   |   |
SM616 | MAGIC | Phil | Spry-Bailey | IN |   |   |   | 0.768 |   |   |
R450 | MERCEDES III | Martin | Ryan | IN | 0.837 | 0.948 |   | 0.860 |   |   |
SM773 | MILES AHEAD | Leon | Calder | IN |   |   |   | 0.750 |   |   |
B429 | MIRRABOOKA | David | Bingham | IN |   |   |   | 0.865 |   |   |
R251 | MORNING STAR | Patrick | Clarke | IN | 0.774 | 0.898 |   | 0.750 |   |   |
SM16 | MYUNA | Geoffrey | Nixon | IN |   | 0.993 |   | 0.815 |   |   |
SM2030 | OASIS | David | Keyes-Tilley | IN |   |   |   | 0.845 |   |   |
S43 | PORTOFINO | Stuart | Tait | IN |   |   |   | 0.853 |   |   |
B5262 | PRETTY WOMAN | Roger | Wale | IN | 0.854 |   |   | 0.785 |   |   |
B441 | PRETTY YOUNG THING | Daniel | Jeffery | IN | 0.806 |   |   | 0.775 |   |   |
SM99 | PRIMO | Steve | Copley | IN | 0.874 | 1.019 |   | 0.845 |   |   |
B430 | RED ROCKS | Paul | Digney | IN | 0.862 |   |   | 0.825 |   |   |
B8188 | REPUBLICA | Ignazio | Parolini | IN |   |   |   | 0.830 |   |   |
H1363 | SAVAGE | Wayne | Williams | IN | 0.836 |   |   | 0.775 |   |   |
S1902 | SEAYA | James | Holroyd | IN |   |   |   | 0.835 |   |   |
H777 | SLINKY MALINKY | Eric | Marsh | IN | 0.904 | 1.020 |   | 0.840 |   |   |
S660 | SPIRIT | Paul | Murphy | IN |   |   |   | 0.695 |   |   |
B5903 | SPIRIT OF FREYA | Joanne | Harpur | IN | 0.842 | 0.994 |   | 0.785 |   |   |
S197 | TAKE FIVE | Jurgen | Pfeiffer | IN | 0.840 |   |   | 0.810 |   | 0.810 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | IN | 0.938 | 1.048 |   | 0.871 |   |   |
AUS61 | TIGRIS | Ian Lodewyckx | Alison Binks | IN | 0.974 |   |   | 0.866 |   |   |
SM117 | TILTING AT WINDMILLS | Andrew | Roberts | IN | 0.899 | 1.048 |   | 0.865 |   |   |
S3 | TINA OF MELBOURNE | Andy | Doolan | IN |   |   |   | 0.745 |   |   |
SM280 | TRESOR | Andrew | Stopp | IN |   |   |   | 0.810 |   |   |
H602 | TURBO | William | Feore | IN | 0.908 | 1.047 |   | 0.860 |   |   |
B221 | UNAMI | Geoff | Adams | IN | 0.818 | 0.962 |   | 0.765 |   |   |
SM88 | UPBEAT | Peter | Dunne | IN | 0.861 | 1.011 |   | 0.831 |   |   |
G78 | URGENCE | John | Stickland | IN |   |   |   | 0.730 |   |   |
S313 | WEEKEND OPTION | Michael | Culhane | IN | 0.846 | 0.983 |   | 0.810 |   |   |
SM3535 | WHITE NOISE | Jason | Close | IN | 0.896 |   |   | 0.840 |   |   |
R186 | YOKO | Robin | Hewitt | IN |   |   |   | 0.865 |   |   |
Sail No | Boat Name | First Name | Last Name | Line Honours | AMS | IRC | Cruising | PHS | Sports Boats | DhHc |
R106 | ADAMANT | Jim | Lynch | IN |   |   | 0.840 |   |   |   |
AUS3387 | A-PLAY | Dean | Joel | IN |   |   |   |   | 0.758 |   |
B289 | HORIZON | Clark | Forbes | IN |   |   | 0.750 |   |   |   |
SM8088 | OUTRAGE | Doug | Painter | IN |   |   |   |   | 0.750 |   |
B4 | QUATTRO | Chris | Bland | IN |   |   |   |   | 0.747 |   |
7021 | RAYWHITE MORDIALLOC | Greg | Scherwinski | IN |   |   |   |   | 0.895 |   |
R912 | WESTERN SUN | John | Raff | IN |   |   | 0.825 |   |   |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria