Place | Sail No | Boat Name | Skipper | Fin Tim | TCF Cor d T |
1 | G4646R | EXTASEA | Paul Buchholz | 16:20:36 | 06:20:36 |
2 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 16:30:56 | 06:30:56 |
3 | S37 | BEYOND OUTRAGEOUS | Ian Lindsay | 16:45:03 | 06:45:03 |
4 | B220 | SECOND TO NONE | Nola Walch | 17:40:19 | 07:40:19 |
5 | SM381 | MILLE SABORDS | Stephane Howarth | 17:43:01 | 07:43:01 |
6 | SM3535 | WHITE NOISE | Jason Close | 17:49:31 | 07:49:31 |
7 | R187 | BIDDY HU 11 | Paul Lindemann | 18:07:07 | 08:07:07 |
8 | B353 | MAGAZAN 53 | Nicholas McGuigan | 18:07:34 | 08:07:34 |
9 | SM616 | MAGIC | Phil Spry-Bailey | 19:00:37 | 09:00:37 |
DNS | B3 | NO FEARR | Kevin Robinson |   |   |
DNS | B63 | SCHUSS | Denis McConnell |   |   |
DNS | B280 | SPINDRIFT | Stuart Lyon |   |   |
DNS | H777 | SLINKY MALINKY | Eric Marsh |   |   |
DNS | R186 | YOKO | Robin Hewitt |   |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria