ORCV Home | Updated: 4/29/2011 11:42:58 AM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
B331 | AUDACIOUS | Greg | Clinnick | 0.997 | 1.111 | 0.975 |
5779 | CAVARLO | Louis | Irving |   |   | 0.840 |
S770 | CHIKARA OUTLAW | Joanne | Norbury |   |   | 0.972 |
H447 | COOL CHANGE | Peter | Mc Farlane | 0.807 |   | 0.765 |
SM980 | DARK ENERGY | John | Lindholm | 0.975 |   | 0.880 |
R75 | HALCYON | Chris | Tucker | 0.964 | 1.092 | 0.940 |
H1010 | IKON | Bruce | McCraken | 1.017 | 1.128 | 0.995 |
SM1008 | INCEPTION | Jeff | Dusting |   |   | 0.920 |
S292 | JUNGLE JUICE | Janet | Dean |   |   | 0.860 |
R35 | LAURELLE | Ray | Borrett | 0.910 | 1.030 | 0.930 |
B3 | NO FEARR | Kevin | Robinson | 1.001 | 1.117 | 0.940 |
G154 | PEREGRINE | Barry | Walker |   | 1.056 | 0.914 |
B441 | PRETTY YOUNG THING | Daniel | Jeffery | 0.809 |   | 0.800 |
SM11 | SCARLET RUNNER | Robert | Date | 1.220 | 1.356 |   |
B129 | SLICE OF HEAVEN | Anthony | Weeks | 0.926 |   | 0.870 |
H777 | SLINKY MALINKY | Eric | Marsh | 0.904 | 1.020 | 0.850 |
B5903 | SPIRIT OF FREYA | Joanne | Harpur | 0.842 | 0.994 | 0.800 |
6107 | THE SECRETARY | George | Shaw | 0.941 | 1.090 | 0.890 |
B221 | UNAMI | Geoff | Adams | 0.818 | 0.962 | 0.815 |
G328 | VALIANT | Gerard | O\'Brien | 0.917 |   | 0.905 |
SM3535 | WHITE NOISE | Jason | Close | 0.893 | 1.020 | 0.870 |
B310 | WILD CHILD | Margaret | Neeson |   |   | 0.818 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria