Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | OR1 | DRY WHITE | Donald Fraser | 14:37:35 | 05:07:35 | 0.964 | 04:56:31 | 1.0 |   |
2 | SM2 | CHALLENGE | Lou Abrahams | 14:28:01 | 04:58:01 | 0.997 | 04:57:07 | 2.0 |   |
3 | R6418 | CHUTZPAH38 | Bruce Taylor | 14:31:57 | 05:01:57 | 0.993 | 04:59:50 | 3.0 |   |
4 | S415 | ARCH RIVAL | John Hall | 14:32:16 | 05:02:16 | 1.002 | 05:02:52 | 4.0 |   |
5 | S390 | JAZZ PLAYER | Andrew Lawrence | 14:28:26 | 04:58:26 | 1.016 | 05:03:12 | 5.0 |   |
6 | R75 | HALCYON | Chris Tucker | 14:45:29 | 05:15:29 | 0.964 | 05:04:08 | 6.0 |   |
7 | B45 | RUSH | John Paterson | 14:13:55 | 04:43:55 | 1.094 | 05:10:36 |   | Yes |
8 | B63 | SCHUSS | Denis McConnell | 14:37:35 | 05:07:35 | 1.013 | 05:11:35 | 7.0 |   |
9 | R22 | BOMBORA | Greg Tobin | 14:33:50 | 05:03:50 | 1.026 | 05:11:44 | 8.0 |   |
10 | R420 | CADIBARRA 8 | Paul Roberts | 14:29:19 | 04:59:19 | 1.054 | 05:15:29 | 9.0 |   |
11 | R1200 | SPIRIT OF DOWNUNDER | Tim Ford | 14:38:57 | 05:08:57 | 1.028 | 05:17:36 | 10.0 |   |
DNC | B9797 | NINETY SEVEN | Alan Saunders |   |   | 1.064 |   | 15.0 |   |
DNC | G5038 | CINQUANTE | Ian Murray |   |   | 0.997 |   | 15.0 |   |
DNC | G4646R | EXTASEA | Paul Buchholz |   |   | 1.084 |   | 15.0 |   |
DNC | R336 | SWORDFISH TROMBONE | Tim Olding |   |   | 0.945 |   | 15.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | R1111 | TOECUTTER 2 | Robert Hick | 14:38:22 | 05:03:22 | 0.901 | 04:33:20 | 1.0 |   |
2 | R111 | GODZILLA | Tom Fowler | 14:39:38 | 05:04:38 | 0.901 | 04:34:28 | 2.0 |   |
3 | B441 | PRETTY YOUNG THING | Daniel Jeffery | 15:18:56 | 05:43:56 | 0.809 | 04:38:14 | 3.0 |   |
4 | SM3535 | WHITE NOISE | Jason Close | 14:53:23 | 05:18:23 | 0.893 | 04:44:19 | 4.0 |   |
5 | B6511 | CLOUD IX | Alan Breidahl | 15:02:11 | 05:27:11 | 0.872 | 04:45:18 | 5.0 |   |
6 | B353 | MAGAZAN 53 | Nicholas McGuigan | 15:21:30 | 05:46:30 | 0.828 | 04:46:54 | 6.0 |   |
7 | R35 | LAURELLE | Ray Borrett | 14:53:43 | 05:18:43 | 0.914 | 04:51:18 | 7.0 |   |
8 | SM178 | ALIBI | Dennis Hambleton | 14:58:37 | 05:23:37 | 0.916 | 04:56:26 | 8.0 |   |
9 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 14:51:24 | 05:16:24 | 0.938 | 04:56:47 | 9.0 |   |
10 | 6107 | THE SECRETARY | George Shaw | 14:51:05 | 05:16:05 | 0.941 | 04:57:26 | 10.0 |   |
11 | SM5985 | INSX | Robert Sill | 14:54:33 | 05:19:33 | 0.938 | 04:59:44 | 11.0 |   |
12 | H538 | ESCAPADE | Robert Bradley | 15:24:31 | 05:49:31 | 0.865 | 05:02:20 |   | Yes |
13 | S16 | ADDICTION | Richard McGarvie | 14:59:19 | 05:24:19 | 0.939 | 05:04:32 | 12.0 |   |
14 | B5262 | PRETTY WOMAN | Roger Wale | 15:40:42 | 06:05:42 | 0.854 | 05:12:18 |   | Yes |
15 | S37 | BEYOND OUTRAGEOUS | Tony Warren | 15:03:11 | 05:28:11 | 0.966 | 05:17:02 | 13.0 |   |
16 | S54 | MATRIX | Keith Odonnell | 15:01:51 | 05:26:51 | 1.012 | 05:30:46 | 14.0 |   |
DNC | AUS61 | TIGRIS | Ian Lodewyckx Alison |   |   | 0.974 |   | 16.0 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria