Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | SM2 | CHALLENGE | Lou Abrahams | 13:18:08 | 02:48:08 | 1.110 | 03:06:38 | 1.0 |   |
2 | OR1 | DRY WHITE | Donald Fraser | 13:21:55 | 02:51:55 | 1.086 | 03:06:42 | 2.0 |   |
3 | SM8880 | GOLDFINGER | Peter Blake | 12:56:34 | 02:26:34 | 1.293 | 03:09:31 | 3.0 |   |
4 | B331 | AUDACIOUS | Greg Clinnick | 13:21:18 | 02:51:18 | 1.112 | 03:10:29 |   | Yes |
5 | G5038 | CINQUANTE | Ian Murray | 13:22:54 | 02:52:54 | 1.108 | 03:11:34 | 4.0 |   |
6 | R6418 | CHUTZPAH38 | Bruce Taylor | 13:22:53 | 02:52:53 | 1.110 | 03:11:54 | 5.0 |   |
7 | S390 | JAZZ PLAYER | Andrew Lawrence | 13:17:11 | 02:47:11 | 1.152 | 03:12:36 | 6.0 |   |
8 | B63 | SCHUSS | Denis McConnell | 13:23:56 | 02:53:56 | 1.120 | 03:14:48 | 7.0 |   |
9 | R75 | HALCYON | Chris Tucker | 13:33:17 | 03:03:17 | 1.089 | 03:19:36 | 8.0 |   |
10 | R22 | BOMBORA | Greg Tobin | 13:27:45 | 02:57:45 | 1.131 | 03:21:02 | 9.0 |   |
11 | R420 | CADIBARRA 8 | Paul Roberts | 13:16:03 | 02:46:03 | 1.214 | 03:21:35 | 10.0 |   |
12 | S415 | ARCH RIVAL | John Hall | 13:29:28 | 02:59:28 | 1.132 | 03:23:09 | 11.0 |   |
13 | SM460 | XLR8 | Ray Shaw | 13:05:58 | 02:35:58 | 1.305 | 03:23:32 | 12.0 |   |
DNC | B9797 | NINETY SEVEN | Alan Saunders |   |   | 1.181 |   | 16.0 |   |
DNC | G4646R | EXTASEA | Paul Buchholz |   |   | 1.193 |   | 16.0 |   |
DNC | SM5200 | COUGAR II | Alan Whiteley |   |   | 1.360 |   | 16.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | SM5985 | INSX | Robert Sill | 12:51:02 | 02:16:02 | 1.044 | 02:22:01 | 1.0 |   |
2 | SM3535 | WHITE NOISE | Jason Close | 13:00:30 | 02:25:30 | 1.016 | 02:27:50 | 2.0 |   |
3 | R111 | GODZILLA | Tom Fowler | 12:56:49 | 02:21:49 | 1.048 | 02:28:37 | 3.0 |   |
4 | R35 | LAURELLE | Ray Borrett | 12:59:23 | 02:24:23 | 1.033 | 02:29:09 | 4.0 |   |
5 | 6107 | THE SECRETARY | George Shaw | 12:55:45 | 02:20:45 | 1.089 | 02:33:17 | 5.0 |   |
6 | B353 | MAGAZAN 53 | Nicholas McGuigan | 13:13:53 | 02:38:53 | 0.971 | 02:34:16 | 6.0 |   |
DNC | B6511 | CLOUD IX | Alan Breidahl |   |   | 1.013 |   | 9.0 |   |
DNC | SM178 | ALIBI | Dennis Hambleton |   |   | 1.050 |   | 9.0 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria