ORCV Home | Updated: 8/26/2011 2:57:47 PM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
S415 | ARCH RIVAL | John | Hall | 1.002 | 1.132 | 0.959 |
B331 | AUDACIOUS | Greg | Clinnick | 0.997 | 1.112 |   |
R22 | BOMBORA | Greg | Tobin | 1.026 | 1.131 | 0.973 |
R420 | CADIBARRA 8 | Paul | Roberts | 1.054 | 1.214 | 1.012 |
SM2 | CHALLENGE | Lou | Abrahams | 0.997 | 1.110 |   |
R6418 | CHUTZPAH38 | Bruce | Taylor | 0.993 | 1.110 | 0.990 |
G5038 | CINQUANTE | Ian | Murray | 0.997 | 1.108 | 0.984 |
SM5200 | COUGAR II | Alan | Whiteley |   | 1.360 |   |
OR1 | DRY WHITE | Donald | Fraser | 0.964 | 1.086 | 0.954 |
G4646R | EXTASEA | Paul | Buchholz | 1.084 | 1.193 | 1.073 |
SM8880 | GOLDFINGER | Peter | Blake |   | 1.293 |   |
R75 | HALCYON | Chris | Tucker | 0.964 | 1.089 | 0.937 |
S390 | JAZZ PLAYER | Andrew | Lawrence | 1.016 | 1.152 | 1.007 |
B9797 | NINETY SEVEN | Alan | Saunders | 1.064 | 1.181 | 0.985 |
B45 | RUSH | John | Paterson | 1.094 |   | 1.057 |
B63 | SCHUSS | Denis | McConnell | 1.013 | 1.120 | 0.982 |
R1200 | SPIRIT OF DOWNUNDER | Tim | Ford | 1.028 |   | 0.952 |
SM6 | STAMPEDE | Christopher | Gendala |   |   | 0.958 |
R336 | SWORDFISH TROMBONE | Tim | Olding | 0.945 |   |   |
SM460 | XLR8 | Ray | Shaw |   | 1.305 | 1.062 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
S16 | ADDICTION | Richard | McGarvie | 0.939 |   | 0.896 |
SM178 | ALIBI | Dennis | Hambleton | 0.916 | 1.050 | 0.881 |
S37 | BEYOND OUTRAGEOUS | Tony | Warren | 0.966 |   | 0.873 |
R187 | BIDDY HU 11 | Paul | Lindemann |   |   | 0.844 |
B6511 | CLOUD IX | Alan | Breidahl | 0.872 | 1.013 | 0.833 |
R111 | GODZILLA | Tom | Fowler | 0.901 | 1.048 | 0.891 |
SM5985 | INSX | Robert | Sill | 0.938 | 1.044 | 0.898 |
B7101 | JOINT VENTURE | Bretlyn | Brown |   |   | 0.867 |
R35 | LAURELLE | Ray | Borrett | 0.914 | 1.033 | 0.909 |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.828 | 0.971 | 0.802 |
S54 | MATRIX | Keith | Odonnell | 1.012 |   | 0.864 |
B441 | PRETTY YOUNG THING | Daniel | Jeffery | 0.809 |   | 0.805 |
B101 | RUNAWAY | James | Ryssenbeek |   |   | 0.850 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 0.938 |   | 0.880 |
6107 | THE SECRETARY | George | Shaw | 0.941 | 1.089 | 0.904 |
AUS61 | TIGRIS | Ian Lodewyckx | Alison Binks | 0.974 |   | 0.822 |
R1111 | TOECUTTER 2 | Robert | Hick | 0.901 |   |   |
SM3535 | WHITE NOISE | Jason | Close | 0.893 | 1.016 | 0.862 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria