Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | SM8880 | GOLDFINGER | Kate Mitchell | 13:38:14 | 05:08:14 | 1.293 | 06:38:33 | 1.0 |   |
2 | B63 | SCHUSS | Denis McConnell | 14:35:46 | 06:05:46 | 1.120 | 06:49:40 | 2.0 |   |
3 | SM2 | CHALLENGE | Lou Abrahams | 14:40:04 | 06:10:04 | 1.110 | 06:50:46 | 3.0 |   |
4 | R6418 | CHUTZPAH38 | Bruce Taylor | 14:43:23 | 06:13:23 | 1.110 | 06:54:27 | 4.0 |   |
5 | S390 | JAZZ PLAYER | Andrew Lawrence | 14:34:22 | 06:04:22 | 1.152 | 06:59:45 | 5.0 |   |
6 | OR1 | DRY WHITE | Donald Fraser | 14:59:20 | 06:29:20 | 1.086 | 07:02:49 | 6.0 |   |
7 | G5038 | CINQUANTE | Ian Murray | 14:51:41 | 06:21:41 | 1.108 | 07:02:54 | 7.0 |   |
8 | B331 | AUDACIOUS | Greg Clinnick | 14:54:59 | 06:24:59 | 1.112 | 07:08:06 |   | Yes |
9 | B9797 | NINETY SEVEN | Alan Saunders | 14:33:17 | 06:03:17 | 1.181 | 07:09:02 | 8.0 |   |
10 | SM381 | MILLE SABORDS | Stephane Howarth | 15:01:31 | 06:31:31 | 1.106 | 07:13:01 |   | Yes |
11 | R75 | HALCYON | Chris Tucker | 15:08:31 | 06:38:31 | 1.089 | 07:13:59 | 9.0 |   |
12 | R22 | BOMBORA | Greg Tobin | 15:07:02 | 06:37:02 | 1.131 | 07:29:03 | 10.0 |   |
DNC | G4646R | EXTASEA | Paul Buchholz |   |   | 1.193 |   | 17.0 |   |
DNC | R420 | CADIBARRA 8 | Paul Roberts |   |   | 1.214 |   | 17.0 |   |
DNC | S415 | ARCH RIVAL | John Hall |   |   | 1.132 |   | 17.0 |   |
DNC | SM5200 | COUGAR II | Alan Whiteley |   |   | 1.360 |   | 17.0 |   |
DNF | M25 | FULLYNPUSHING | Andrew Griffiths |   |   | 1.108 |   | 13.0 |   |
DNF | SM460 | XLR8 | Ray Shaw |   |   | 1.305 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | SM178 | ALIBI | Dennis Hambleton | 13:39:05 | 05:04:05 | 1.050 | 05:19:17 | 1.0 |   |
2 | SM5985 | INSX | Rob Sill | 13:49:32 | 05:14:32 | 1.044 | 05:28:22 | 2.0 |   |
3 | R35 | LAURELLE | Ray Borrett | 13:54:51 | 05:19:51 | 1.033 | 05:30:24 | 3.0 |   |
4 | 6107 | THE SECRETARY | George Shaw | 13:42:55 | 05:07:55 | 1.089 | 05:35:19 | 4.0 |   |
5 | AUS7151 | OPTIMUM | Steve Williamson | 13:49:05 | 05:14:05 | 1.088 | 05:41:43 | 5.0 |   |
6 | SM3535 | WHITE NOISE | Jason Close | 14:14:40 | 05:39:40 | 1.016 | 05:45:06 | 6.0 |   |
7 | SM88 | UPBEAT | Peter Dunne | 14:21:07 | 05:46:07 | 1.014 | 05:50:58 | 7.0 |   |
8 | B353 | MAGAZAN 53 | Nicholas McGuigan | 14:39:21 | 06:04:21 | 0.971 | 05:53:47 | 8.0 |   |
9 | B3607 | MISTRESS | Peter Hook | 14:11:20 | 05:36:20 | 1.053 | 05:54:10 |   | Yes |
10 | S62 | REMEDY | Russell Hibbert | 14:26:24 | 05:51:24 | 1.040 | 06:05:27 | 9.0 |   |
11 | B120 | UNDER CAPRICORN | Phil Bedlington | 14:39:25 | 06:04:25 | 1.014 | 06:09:31 | 10.0 |   |
12 | S47 | MRS OVERNEWTON | Robert Quick | 14:27:50 | 05:52:50 | 1.053 | 06:11:32 | 11.0 |   |
13 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 15:36:05 | 07:01:05 | 0.990 | 06:56:52 |   | Yes |
DNC | B6511 | CLOUD IX | Alan Breidahl |   |   | 1.013 |   | 14.0 |   |
DNC | R111 | GODZILLA | Tom Fowler |   |   | 1.048 |   | 14.0 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria