Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 11.0 | 2.0 | 3.0 | [5.0] | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | SM2 | CHALLENGE | Lou Abrahams | SYC | 15.0 | 1.0 | 2.0 | 2.0 | 5.0 | [9.0F] | 3.0 | 2.0 |
3 | 1.0S | OR1 | DRY WHITE | Donald Fraser | SYC | 16.0 | 5.0 | 1.0 | 1.0 | 1.0 | 3.0 | 5.0 | [8.0] |
4 |   | R6418 | CHUTZPAH38 | Bruce Taylor | RYCV | 16.0 | 4.0 | [5.0] | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 |
5 |   | B63 | SCHUSS | Denis McConnell | RBYC | 28.0 | 3.0 | [8.0] | 7.0 | 4.0 | 4.0 | 4.0 | 6.0 |
6 |   | R75 | HALCYON | Chris Tucker | RYCV | 48.0 | 8.0 | 9.0 | 6.0 | 8.0 | [15.0C] | 13.0F | 4.0 |
7 | 4.0S | S415 | ARCH RIVAL | John Hall | RMYS | 51.0 | 17.0C | 10.0 | 4.0 | 6.0 | 6.0 | 8.0 | [12.0] |
8 |   | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | RYCV | 51.0 | 7.0 | [12.0] | 10.0 | 9.0 | 5.0 | 9.0 | 11.0 |
9 | 6.0S | G5038 | CINQUANTE | Ian Murray | RGYC | 62.0 | 6.0 | 6.0 | 15.0C | 15.0C | [15.0C] | 13.0F | 7.0 |
10 | 6.0S | B9797 | NINETY SEVEN | Alan Saunders | RBYC | 62.0 | 9.0 | 15.0C | 15.0C | [15.0C] | 7.0 | 6.0 | 10.0 |
11 |   | R420 | CADIBARRA 8 | Paul Roberts | RYCV | 62.0 | 17.0C | 7.0 | 9.0 | 7.0 | 15.0C | 7.0 | [15.0C] |
12 |   | R22 | BOMBORA | Greg Tobin | RYCV | 63.0 | 10.0 | 11.0 | 8.0 | 12.0F | [15.0C] | 13.0F | 9.0 |
13 |   | R336 | SWORDFISH TROMBONE | Tim Olding | RYCV | 71.0 | 17.0C | 4.0 | 15.0C | 15.0C | 15.0C | [15.0C] | 5.0 |
14 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 89.0 | 17.0C | 15.0C | 15.0C | 12.0F | 15.0C | 15.0C | [15.0C] |
15 |   | M25 | FULLYNPUSHING | Andrew Griffiths | ORCV | 97.0 | 12.0F | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | [17.0L] |
16 |   | B660 | GUSTO | Brian Pattinson | RBYC | 102.0 | 17.0C | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | [17.0L] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R1111 | TOECUTTER 2 | Robert Hick | RYCV | 11.0 | 6.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | S16 | ADDICTION | Richard McGarvie | RMYS | 23.0 | 2.0 | 5.0 | [12.0] | 6.0 | 2.0 | 5.0 | 3.0 |
3 |   | SM5985 | INSX | Robert Sill | SYC | 24.0 | 5.0 | 1.0 | [11.0] | 4.0 | 4.0 | 6.0 | 4.0 |
4 |   | 6107 | THE SECRETARY | George Shaw | SYC | 25.0 | 3.0 | 9.0 | [10.0] | 3.0 | 5.0 | 3.0 | 2.0 |
5 |   | SM178 | ALIBI | Dennis Hambleton | SYC | 30.0 | 1.0 | [16.0C] | 8.0 | 7.0 | 6.0 | 2.0 | 6.0 |
6 |   | SM3535 | WHITE NOISE | Jason Close | SYC | 35.0 | 9.0 | 6.0 | 4.0 | 2.0 | 7.0 | 7.0 | [8.0] |
7 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | RBYC | 36.0 | 8.0 | 7.0 | 6.0 | 8.0 | 3.0 | 4.0 | [9.0] |
8 |   | R111 | GODZILLA | Tom Fowler | RYCV | 43.0 | 20.0C | 3.0 | 2.0 | 5.0 | [12.0F] | 8.0 | 5.0 |
9 |   | S37 | BEYOND OUTRAGEOUS | Ian Lindsay | RMYS | 59.0 | 10.0 | 10.0 | [13.0] | 10.0 | 8.0 | 10.0 | 11.0 |
10 |   | H6336 | THE BOOKMAKER | Andrew Slagmolen | HBYC | 63.0 | 13.0 | 16.0C | 9.0 | 9.0 | [16.0C] | 9.0 | 7.0 |
11 |   | R35 | LAURELLE | Ray Borrett | RYCV | 67.0 | 4.0 | 8.0 | 7.0 | 16.0C | 16.0C | 16.0C | [16.0C] |
12 |   | B441 | PRETTY YOUNG THING | Daniel Jeffery | RBYC | 70.0 | 20.0C | 4.0 | 3.0 | 15.0F | 16.0C | [16.0C] | 12.0 |
13 |   | S54 | MATRIX | Keith O'Donnell | RMYS | 74.0 | 15.0 | 12.0 | 14.0 | 11.0 | 9.0 | [14.0F] | 13.0 |
14 |   | AUS61 | TIGRIS | Ian Lodewyckx Alison | RMYS | 78.0 | 20.0C | 11.0 | [16.0C] | 12.0 | 10.0 | 11.0 | 14.0 |
15 |   | B6511 | CLOUD IX | Alan Breidahl | RBYC | 80.0 | 20.0C | 16.0C | 5.0 | 15.0F | [16.0C] | 14.0F | 10.0 |
16 |   | SM88 | UPBEAT | Peter Dunne | SYC | 107.0 | 7.0 | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | [20.0L] |
17 |   | S62 | REMEDY | Russell Hibbert | RMYS | 111.0 | 11.0 | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | [20.0L] |
18 |   | S47 | MRS OVERNEWTON | Robert Quick | RMYS | 112.0 | 12.0 | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | [20.0L] |
19 |   | B120 | UNDER CAPRICORN | Phil Bedlington | RBYC | 114.0 | 14.0 | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | [20.0L] |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria