Updated: 9/10/2011 3:42:24 PM back print 
2011 Winter Series
Provisional SERIES RESULTS
Series Results [PHS] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 17.0 1.0 [11.0] 3.0 3.0 3.0 5.0 2.0
2   S390 JAZZ PLAYER Andrew Lawrence RMYS 19.0 4.0 4.0 8.0 [8.0] 1.0 1.0 1.0
3   OR1 DRY WHITE Donald Fraser SYC 27.0 8.0 1.0 2.0 2.0 6.0 8.0 [10.0]
4   B63 SCHUSS Denis McConnell RBYC 28.0 3.0 6.0 [9.0] 4.0 5.0 4.0 6.0
5   R6418 CHUTZPAH38 Bruce Taylor RYCV 31.0 5.0 7.0 6.0 7.0 4.0 2.0 [7.0]
6   R75 HALCYON Chris Tucker RYCV 41.0 6.0 8.0 4.0 6.0 [15.0C] 14.0F 3.0
7   S415 ARCH RIVAL John Hall RMYS 45.0 18.0C 9.0 1.0 1.0 7.0 9.0 [9.0]
8   B9797 NINETY SEVEN Alan Saunders RMYS 47.0 2.0 15.0C 15.0C [15.0C] 8.0 3.0 4.0
9   SM460 XLR8 Ray Shaw SYC 51.0 12.0F 2.0 7.0 9.0 15.0C 6.0 [15.0C]
10   R22 BOMBORA Greg Tobin RYCV 55.0 9.0 10.0 5.0 12.0F [15.0C] 14.0F 5.0
11   R420 CADIBARRA 8 Paul Roberts RYCV 61.0 18.0C 3.0 10.0 5.0 15.0C 10.0 [15.0C]
12   G5038 CINQUANTE Ian Murray RGYC 64.0 7.0 5.0 15.0C 15.0C [15.0C] 14.0F 8.0
13   SM6 STAMPEDE Christopher Gendala SYC 65.0 18.0C 15.0C 11.0 [15.0C] 2.0 7.0 12.0F
14   G4646R EXTASEA Paul Buchholz RGYC 90.0 18.0C 15.0C 15.0C 12.0F 15.0C 15.0C [15.0C]
15   S770 CHIKARA OUTLAW Joanne Norbury Bill RMYS 100.0 10.0 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L]
16   B660 GUSTO Brian Pattinson RBYC 108.0 18.0C 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L]
16   R34 SOIREE BLEU Douglas Lithgow RYCV 108.0 18.0C 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L]

Series Results [PHS] for D2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S16 ADDICTION Richard McGarvie RMYS 22.5 2.0 3.0 [15.0] 8.5 2.0 5.0 2.0
2   6107 THE SECRETARY George Shaw SYC 27.0 4.0 9.0 [10.0] 5.0 6.0 2.0 1.0
3   B7101 JOINT VENTURE Bretlyn Brown RBYC 30.0 9.0 4.0 8.0 4.0 1.0G 4.0 [9.0]
4   SM5985 INSX Rob Sill SYC 32.0 5.0 2.0 [13.0] 7.0 4.0 9.0 5.0
5   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 36.0 3.0 5.0 [12.0] 2.0 7.0 10.0 9.0
6 1.0S SM178 ALIBI Dennis Hambleton SYC 37.0 1.0 [17.0C] 9.0 11.0 8.0 1.0 7.0
7   SM3535 WHITE NOISE Jason Close SYC 37.0 10.0 7.0 3.0 1.0 9.0 7.0 [11.0]
8   R187 BIDDY HU 11 Paul Lindemann RYCV 40.5 11.0 6.0 [11.0] 8.5 5.0 6.0 4.0
9   B353 MAGAZAN 53 Nicholas McGuigan RBYC 41.0 7.0 10.0 5.0 13.0 3.0 3.0 [13.0]
10   H6336 THE BOOKMAKER Andrew Slagmolen HBYC 49.0 12.0 17.0C 6.0 3.0 [17.0C] 8.0 3.0
11   S54 MATRIX Keith Odonnell RMYS 55.0 14.0 12.0 7.0 6.0 10.0 [15.0F] 6.0
12   R111 GODZILLA Tom Fowler RYCV 62.0 23.0C 8.0 1.0 10.0 [13.0F] 11.0 9.0
13   AUS61 TIGRIS Ian Lodewyckx Alison RMYS 73.0 23.0C 1.0 [17.0C] 12.0 11.0 12.0 14.0
14   R35 LAURELLE Ray Borrett RYCV 84.0 6.0 13.0 14.0 17.0C 17.0C 17.0C [17.0C]
15   B6511 CLOUD IX Alan Breidahl RBYC 85.0 23.0C 17.0C 2.0 16.0F [17.0C] 15.0F 12.0
16   B441 PRETTY YOUNG THING Daniel Jeffery RBYC 86.0 23.0C 11.0 4.0 16.0F 17.0C [17.0C] 15.0
17   SM88 UPBEAT Peter Dunne SYC 123.0 8.0 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]
18   S47 MRS OVERNEWTON Robert Quick RMYS 128.0 13.0 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]
19   S62 REMEDY Russell Hibbert RMYS 130.0 15.0 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]
20   R186 YOKO Robin Hewitt RYCV 131.0 16.0 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]
21   B120 UNDER CAPRICORN Phil Bedlington RBYC 132.0 17.0 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]
22   SM8088 HERBIE RACING TEAM Cameron Dale SYC/MYC 134.0 19.0F 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

duct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 9/10/2011
Print time : 3:42:24 PM
Series Name : 2011 Winter Series
Report Type : SERIES RESULTS
Race Number :
Race Date :
Sponsor 1 :