ORCV Home | Updated: 07/03/2011 19:43:49 Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHC |
S16 | ADDICTION | Richard | McGarvie | 0.939 |   | 0.910 |
R880 | ALIEN | Justin | Brenan | 0.914 | 1.042 | 0.875 |
S415 | ARCH RIVAL | John | Hall | 1.002 | 1.130 | 0.990 |
S37 | BEYOND OUTRAGEOUS | Ian | Lindsay | 0.966 |   | 0.920 |
R187 | BIDDY HU 11 | Paul | Lindemann |   |   | 0.845 |
R420 | CADIBARRA 8 | Paul | Roberts | 1.054 | 1.214 |   |
B818 | CALEDONIA | Malcolm | Mitchell | 0.876 |   | 0.848 |
H538 | ESCAPADE | Robert | Bradley | 0.865 |   | 0.843 |
G4646R | EXTASEA | Paul | Buchholz | 1.084 | 1.198 | 1.055 |
M25 | FULLYNPUSHING | Andrew | Griffiths |   | 1.107 |   |
M9000 | GEOMATIC JOKER | Tony | Johnston | 0.998 | 1.093 |   |
B660 | GUSTO | Brian | Pattinson | 1.423 |   | 1.310 |
R75 | HALCYON | Chris | Tucker | 0.964 | 1.092 | 0.950 |
S390 | JAZZ PLAYER | Andrew | Lawrence | 1.016 | 1.154 | 0.995 |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.828 | 0.972 | 0.795 |
SM616 | MAGIC | Phil | Spry-Bailey |   |   | 0.770 |
S54 | MATRIX | Keith | O'Donnell | 1.012 |   | 0.875 |
H8118 | MERLION | Eddie | Mackevicius | 0.955 | 1.066 | 0.905 |
SM3500 | NUTCRACKER | Davis | Clancy | 0.922 |   | 0.918 |
SM11 | SCARLET RUNNER | Robert | Date | 1.220 | 1.356 |   |
H777 | SLINKY MALINKY | Eric | Marsh | 0.904 | 1.020 | 0.848 |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1.028 |   | 0.960 |
B5903 | SPIRIT OF FREYA | Joanne | Harpur | 0.842 | 0.994 | 0.790 |
SM88 | UPBEAT | Peter | Dunne | 0.861 | 1.011 | 0.835 |
SM3535 | WHITE NOISE | Jason | Close | 0.893 | 1.020 | 0.860 |
R186 | YOKO | Robin | Hewitt |   |   | 0.870 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria