Updated: 5/23/2011 8:20:36 AM back print 
2010-11 ORCV Offshore Championship
Provisional SERIES RESULTS
Series Results [PHS] up to Race 7 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G4646R EXTASEA Paul Buchholz RGYC 15.0 6.0 1.0 1.0 [55.0C] [48.0C] [43.0C] 7.0
2   H777 SLINKY MALINKY Eric Marsh HBYC 19.0 [13.0S] 5.0 10.0 3.0 [48.0C] [43.0C] 1.0
3   R880 ALIEN Justin Brenan RYCV 20.0 [55.0C] 6.0 5.0 6.0 [48.0C] [43.0C] 3.0
4   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 22.0 2.0 2.0 14.0 4.0 [55.0L] [55.0L] [55.0L]
5 1.0S S37 BEYOND OUTRAGEOUS Ian Lindsay RMYS 30.0 1.0 12.0F 8.0 9.0 [48.0C] [43.0C] [29.0F]
6   B353 MAGAZAN 53 Nicholas McGuigan RBYC 30.0 3.0 4.0 21.0S 2.0 [48.0C] [43.0C] [29.0F]
7   SM3535 WHITE NOISE Jason Close SYC 52.0 4.0 [55.0C] 4.0 [55.0C] [48.0C] 1.0 43.0L
8   SM616 MAGIC Phil Spry-Bailey SYC 57.0 7.0 [55.0C] 18.0 [55.0C] [48.0C] 3.0 29.0F
9 2.0S B660 GUSTO Brian Pattinson RBYC 65.0 [55.0C] [55.0C] 2.0 16.0 [48.0C] 43.0C 4.0
10   R186 YOKO Robin Hewitt RYCV 65.0 13.0S [55.0C] 15.0 8.0 [48.0C] [43.0C] 29.0F
11   S16 ADDICTION Richard McGarvie RMYS 71.0 [55.0C] [55.0C] 12.0 11.0 [48.0C] 43.0C 5.0
12   H538 ESCAPADE Robert Bradley HBYC 72.0 [55.0C] [55.0C] 17.0 [55.0C] 10.0 43.0C 2.0
13   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 75.0 [55.0C] 12.0F 21.0F [55.0C] [48.0C] 13.0 29.0F
14   S770 CHIKARA OUTLAW Joanne Norbury RMYS 79.0 [55.0C] 3.0 [55.0C] [55.0C] 4.0 43.0C 29.0F
15   S54 MATRIX Keith O'Donnell RMYS 88.0 [55.0C] [55.0C] 6.0 10.0 [48.0C] 43.0C 29.0F
16   R187 BIDDY HU 11 Paul Lindemann RYCV 90.0 5.0 [55.0C] 13.0 [55.0C] [48.0C] 43.0C 29.0F
17   SM1337 INDEPENDENT ENDEAVOU Richard Wall SYC 96.0 [55.0C] 12.0F [55.0C] [55.0C] 12.0 43.0C 29.0F
18   S390 JAZZ PLAYER Andrew Lawrence RMYS 102.0 [55.0C] [55.0C] 3.0 [55.0C] 48.0C 43.0C 8.0
19   SM88 UPBEAT Peter Dunne SYC 103.0 [55.0C] [55.0C] 7.0 [55.0C] 48.0C 5.0 43.0L
20   SM381 MILLE SABORDS Stephane Howarth SYC 105.0 8.0 [55.0C] [55.0C] [55.0C] 48.0C 43.0C 6.0
21   B429 MIRRABOOKA David Bingham RBYC 107.0 [55.0C] 12.0F [55.0C] [55.0C] 48.0C 4.0 43.0L
22   R420 CADIBARRA 8 Paul Roberts RYCV 109.0 [55.0C] [55.0C] 9.0 [55.0C] 48.0C 43.0C 9.0
23   R75 HALCYON Chris Tucker RYCV 114.0 [55.0C] [55.0C] 16.0 [55.0C] 48.0C 7.0 43.0L
24   B3 NO FEARR Kevin Robinson RBYC 115.0 13.0S [55.0C] [55.0C] [55.0C] 48.0C 11.0 43.0L
25   R6572 ICEFIRE Peter Cox RYCV 125.0 [55.0C] [55.0C] [55.0C] 5.0 48.0C 43.0C 29.0F
26 2.0S SM460 XLR8 Ray Shaw SYC 129.0 55.0C [55.0C] [55.0C] [55.0C] 2.0 43.0C 29.0S
27   B220 SECOND TO NONE Nola Walch RBYC 129.0 9.0 [55.0C] [55.0C] [55.0C] 48.0C 43.0C 29.0F
28   B818 CALEDONIA Malcolm Mitchell RBYC 131.0 [55.0C] [55.0C] 11.0 [55.0C] 48.0C 43.0C 29.0F
29 5.0S SM5985 INSX Robert Sill SYC 132.0 55.0C [55.0C] [55.0C] [55.0C] 5.0 43.0C 29.0F
30   B5262 PRETTY WOMAN Roger Wale RBYC 132.0 [55.0C] 12.0S [55.0C] [55.0C] 48.0C 43.0C 29.0F
31   SM360 WILD SIDE Martin Vaughan SYC 133.0 55.0C [55.0C] [55.0C] [55.0C] 6.0 43.0C 29.0F
32   B129 SLICE OF HEAVEN Anthony Weeks RBYC 134.0 55.0C [55.0C] [55.0C] [55.0C] 7.0 43.0C 29.0F
33   B120 UNDER CAPRICORN Phil Bedlington RBYC 142.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 10.0 29.0F
34   B9797 NINETY SEVEN Alan Saunders RBYC 148.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 2.0 43.0L
35 1.0S SM602 VELOCE Phil Simpfendorfer SYC 152.0 55.0C [55.0C] [55.0C] [55.0C] 1.0 48.0L 48.0L
36   M8338 MIDNIGHT RAMBLER Aaron Drummond MYC 152.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 6.0 43.0L
37 3.0S 8880 GOLDFINGER Kate Mitchell SYC 154.0 55.0C [55.0C] [55.0C] [55.0C] 3.0 48.0L 48.0L
38   SM280 TRESOR Andrew Stopp SYC 154.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 8.0 43.0L
39   GO22 OCEAN SKINS Anthony Fowler RGYC 155.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 9.0 43.0L
40   S313 WEEKEND OPTION Michael Culhane RMYS 158.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 12.0 43.0L
41   SM8 DREAM Robert Green SYC 159.0 55.0C [55.0C] [55.0C] [55.0C] 8.0 48.0L 48.0L
42 9.0S SM5508 HUSH P Chalkley M Mcmanus SYC 160.0 55.0C [55.0C] [55.0C] [55.0C] 9.0 48.0L 48.0L
43   S611 DELIVERANCE Graeme Davis RMYS 160.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 14.0 43.0L
44   R3 DREAM CATCHER 3 Greg Snowball RYCV 162.0 55.0C [55.0C] [55.0C] [55.0C] 11.0 48.0L 48.0L
45   SA346 ENCHANTRESS John Muirhead RSAYS 166.0 55.0C 55.0C 55.0C 1.0 [55.0L] [55.0L] [55.0L]
46   SM117 TILTING AT WINDMILLS Thorry Gunnersen SYC 172.0 55.0C 55.0C 55.0C 7.0 [55.0L] [55.0L] [55.0L]
47   SM5558 YOUNG ONES Ian Miller SYC 175.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 43.0C 29.0F
48   PF2 TEVAKE Graham Ryan PFYC 177.0 55.0C 55.0C 55.0C 12.0 [55.0L] [55.0L] [55.0L]
49   4826 CARPE DIEM Christopher Riggs RSAYS 178.0 55.0C 55.0C 55.0C 13.0 [55.0L] [55.0L] [55.0L]
50   B331 AUDACIOUS Greg Clinnick RBYC 179.0 55.0C 55.0C 55.0C 14.0 [55.0L] [55.0L] [55.0L]
51   6107 THE SECRETARY George Shaw SYC 180.0 55.0C 55.0C 55.0C 15.0 [55.0L] [55.0L] [55.0L]
52   R251 MORNING STAR Patrick Clarke RYCV 189.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 43.0C 43.0L
52   S55 AVANALE Philip Battey RMYS 189.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 43.0C 43.0L
52   R166 DEJA VU Steven Carey RYCV 189.0 55.0C [55.0C] [55.0C] [55.0C] 48.0C 43.0C 43.0L

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

duct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 5/23/2011
Print time : 8:20:36 AM
Series Name : 2010-11 ORCV Offshore Championship
Report Type : SERIES RESULTS
Race Number :
Race Date :
Sponsor 1 : Heemskirk