Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | S37 | KISS GOODBYE TO MS | Tony Warren | 01:06:27:44 | 01:01:27:44 | 0.895 | 22:47:19 | 1.042 |
2 | H777 | SLINKY MALINKY | Eric Marsh | 01:10:11:11 | 01:05:11:11 | 0.850 | 01:00:48:30 | 0.909 |
3 | B353 | MAGAZAN 53 | Nicholas McGuigan | 01:12:45:54 | 01:07:45:54 | 0.785 | 01:00:56:08 | 0.835 |
4 | S390 | JAZZ PLAYER | Andrew Lawrence | 01:06:09:00 | 01:01:09:00 | 0.995 | 01:01:01:27 | 1.055 |
5 | H101 | TEVAKE II | Angus Fletcher | 01:06:48:09 | 01:01:48:09 | 0.985 | 01:01:24:56 | 1.028 |
6 | B779 | CAVARLO | Bill Westerbeek | 01:12:37:05 | 01:07:37:05 | 0.820 | 01:01:55:36 | 0.839 |
7 | SM3535 | WHITE NOISE | Jason Close | 01:11:06:00 | 01:06:06:00 | 0.865 | 01:02:02:11 | 0.881 |
8 | S415 | ARCH RIVAL | John Hall | 01:07:57:04 | 01:02:57:04 | 0.975 | 01:02:16:38 | 0.984 |
9 | SM4040 | BANDIT | Ashley Trebilcock | 01:08:12:44 | 01:03:12:44 | 0.975 | 01:02:31:55 | 0.975 |
10 | B5262 | PRETTY WOMAN | Rosie Colahan& Robyn | 01:14:24:00 | 01:09:24:00 | 0.795 | 01:02:33:11 | 0.794 |
11 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:12:49:29 | 01:07:49:29 | 0.840 | 01:02:43:58 | 0.834 |
12 | R186 | YOKO | Robin Hewitt | 01:12:07:35 | 01:07:07:35 | 0.860 | 01:02:46:07 | 0.852 |
13 | S313 | WEEKEND OPTION | Michael Culhane | 01:13:46:24 | 01:08:46:24 | 0.820 | 01:02:52:27 | 0.810 |
14 | SM3500 | NUTCRACKER | David Clancy | 01:10:46:46 | 01:05:46:46 | 0.910 | 01:03:05:58 | 0.891 |
15 | R75 | HALCYON | Chris Tucker | 01:10:17:19 | 01:05:17:19 | 0.945 | 01:03:40:40 | 0.906 |
16 | SM381 | MILLE SABORDS | Stephane Howarth | 01:10:09:19 | 01:05:09:19 | 0.950 | 01:03:41:51 | 0.910 |
17 | SM178 | ALIBI | Dennis Hambleton | 01:12:48:23 | 01:07:48:23 | 0.880 | 01:03:59:23 | 0.834 |
18 | B429 | MIRRABOOKA | David Bingham | 01:13:27:29 | 01:08:27:29 | 0.865 | 01:04:04:34 | 0.817 |
19 | SM401 | DRY WHITE | Donald Fraser | 01:10:02:19 | 01:05:02:19 | 0.975 | 01:04:18:46 | 0.914 |
DNF | B434 | TRYBOOKING.COM | Grant Dunoon |   |   | 0.795 |   |   |
DNF | B660 | GUSTO | Brian Pattinson |   |   | 1.320 |   |   |
DNF | G4646R | EXTASEA | Paul Buchholz |   |   | 1.065 |   |   |
DNF | R187 | BIDDY HU 11 | Paul Lindemann |   |   | 0.850 |   |   |
DNF | R420 | CADIBARRA 8 | Paul Roberts |   |   | 1.035 |   |   |
DNF | R880 | ALIEN | Justin Brenan |   |   | 0.860 |   |   |
DNF | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford |   |   | 0.960 |   |   |
DNF | S16 | ADDICTION | Peter Davison |   |   | 0.895 |   |   |
DNF | S20 | DEKADENCE | Ken Simpson |   |   | 1.060 |   |   |
DNF | S54 | MATRIX | Keith Odonnell |   |   | 0.890 |   |   |
DNF | SM69 | DARK & STORMY | Stuart Mellington |   |   | 0.905 |   |   |
DNF | SM460 | XLR8 | Ray Shaw |   |   | 1.085 |   |   |
DNF | SM616 | MAGIC | Phil Spry-Bailey |   |   | 0.765 |   |   |
DNF | SM1337 | INDEPENDENT ENDEAVOU | Malcolm Mohr |   |   | 0.950 |   |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria