Place | Sail No | Boat Name | Skipper | Fin Tim |
1 | S415 | ARCH RIVAL | John Hall | 01:13:34:18 |
2 | G5 | VIVACITE | C Roger McLennan | 01:14:39:44 |
3 | H8118 | MERLION | Eddie Mackevicius | 01:14:49:33 |
4 | SM69 | DARK & STORMY | Stuart Mellington | 01:15:15:20 |
5 | SM1008 | INCEPTION | Jeff Dusting | 01:15:45:15 |
6 | B5262 | PRETTY WOMAN | Robyn Brooke & Rosie | 01:16:03:20 |
7 | SM88 | UPBEAT | Peter Dunne | 01:16:04:57 |
8 | H237 | ALEGRIA 2 | Robert Tanner | 01:16:14:48 |
9 | R166 | DEJA VU | Steven Carey | 01:16:19:38 |
10 | SM280 | TRESOR | Andrew Stopp | 01:16:34:13 |
11 | SM616 | MAGIC | Phil Spry-Bailey | 01:16:49:45 |
12 | R251 | MORNING STAR | Patrick Clarke | 01:18:44:04 |
13 | R550 | RUFFIAN | Geoff Otter | 01:18:58:43 |
14 | S611 | DELIVERANCE | Graeme Davis | 01:20:24:22 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria