Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim |
1 | G4646R | EXTASEA | Paul Buchholz | 02:21:37:08 | 1.189 | 03:10:46:37 | 03:07:37:08 |
2 | R880 | ALIEN | Justin Brenan | 03:11:23:16 | 1.040 | 03:14:43:24 | 03:21:23:16 |
3 | H101 | TEVAKE II | Angus Fletcher | 03:04:29:24 | 1.191 | 03:19:05:58 | 03:14:29:24 |
4 | 4630 | HOT AUGUST NIGHT | Nat Morgan | 04:01:05:49 | 1.006 | 04:01:40:46 | 04:11:05:49 |
5 | B353 | MAGAZAN 53 | Nicholas McGuigan | 04:06:30:48 | 0.971 | 04:03:32:26 | 04:16:30:48 |
6 | H777 | SLINKY MALINKY | Eric Marsh | 04:05:02:19 | 1.021 | 04:07:09:38 | 04:15:02:19 |
DNF | B120 | UNDER CAPRICORN | Phil Bedlington |   | 1.014 |   |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria