Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim |
1 | SM3535 | WHITE NOISE | Jason Close | 03:09:11:37 | 0.896 | 03:00:44:58 | 03:19:11:37 |
2 | S313 | WEEKEND OPTION | Michael Culhane | 03:15:26:50 | 0.838 | 03:01:16:51 | 04:01:26:50 |
3 | SM4040 | BANDIT | Ashley Trebilcock | 03:04:16:05 | 0.968 | 03:01:49:39 | 03:14:16:05 |
4 | SM401 | DRY WHITE | Donald Fraser | 03:04:25:23 | 0.971 | 03:02:12:24 | 03:14:25:23 |
5 | R75 | HALCYON | Chris Tucker | 03:04:42:52 | 0.971 | 03:02:29:23 | 03:14:42:52 |
6 | B3 | NO FEARR | Kevin Robinson | 03:05:48:21 | 0.960 | 03:02:41:37 | 03:15:48:21 |
7 | S770 | CHIKARA OUTLAW | Jo Norbury Bill True | 03:04:03:38 | 0.988 | 03:03:08:52 | 03:14:03:38 |
8 | H538 | ESCAPADE | Robert Bradley | 03:16:53:33 | 0.860 | 03:04:26:51 | 04:02:53:33 |
9 | B779 | CAVARLO | Amanda Irving | 03:22:48:11 | 0.838 | 03:07:26:42 | 04:08:48:11 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria