Place | Sail No | Boat Name | Skipper | Fin Tim |
1 | S20 | DEKADENCE | Ken Simpson | 16:00:02 |
2 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 17:00:39 |
3 | SM381 | MILLE SABORDS | Stephane Howarth | 17:14:17 |
4 | SM401 | DRY WHITE | Donald Fraser | 17:29:02 |
5 | S16 | ADDICTION | Peter Davison | 17:38:44 |
6 | R75 | HALCYON | Chris Tucker | 17:39:40 |
7 | SM3535 | WHITE NOISE | Jason Close | 18:25:22 |
8 | SM5508 | HUSH | Pete Chalkley | 18:26:54 |
9 | H777 | SLINKY MALINKY | Eric Marsh | 18:29:07 |
10 | B6511 | CLOUD IX | Alan Breidahl | 18:31:29 |
11 | S37 | KISS GOODBYE TO MS | Tony Warren | 18:43:34 |
12 | S54 | MATRIX | Keith Odonnell | 19:00:47 |
13 | R186 | YOKO | Robin Hewitt | 19:07:57 |
14 | B120 | UNDER CAPRICORN | Phil Bedlington | 19:17:31 |
15 | S8674 | JOHNNY BE GOODE | George Hooper | 20:05:22 |
16 | B3200 | STREETCAR | Aidan Geysen | 20:34:17 |
17 | B353 | MAGAZAN 53 | Nicholas McGuigan | 20:38:36 |
18 | SM616 | MAGIC | Phil Spry-Bailey | 21:21:14 |
19 | B434 | TRYBOOKING.COM | Grant Dunoon | 21:25:58 |
20 | S611 | DELIVERANCE | Graeme Davis | 01:00:00:56 |
DNF | S777 | PRIMITIVE COOL | John Newbold |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria