Updated: 8/06/2012 10:13:51 AM back print 
2011-12 ORCV Offshore Championship
Provisional SERIES RESULTS
Series Results [AMS] up to Race 7 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM401 DRY WHITE Donald Fraser SYC 14.0 6.0 1.0 3.0 4.0 [38.0C] [38.0C] [14.0]
2   H777 SLINKY MALINKY Eric Marsh HBYC 26.5 5.0 9.0F [14.0F] [38.0C] 8.0 [38.0C] 4.5
3   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 29.0 9.0 9.0F 6.0 [38.0C] 5.0 [38.0C] [25.0F]
4   SM3535 WHITE NOISE Jason Close SYC 31.0 7.0 [39.0C] 14.0F 1.0 [38.0C] [38.0C] 9.0
5   B353 MAGAZAN 53 Nicholas McGuigan RBYC 31.5 12.0 9.0F [38.0C] [38.0C] 6.0 [38.0C] 4.5
6   R75 HALCYON Chris Tucker RYCV 35.0 8.0 [39.0C] 7.0 5.0 [38.0C] [38.0C] 15.0
7   S16 ADDICTION Peter Davison RMYS 40.0 3.0 [39.0C] 8.0 [38.0C] 4.0 [38.0C] 25.0F
8   S20 DEKADENCE Ken Simpson RMYS 46.0 2.0 9.0F 10.0 [38.0C] [38.0C] [38.0C] 25.0F
9   SM4040 BANDIT Ashley Trebilcock SYC 56.0 [42.0C] 9.0F 38.0C 3.0 [38.0C] [38.0C] 6.0
10   G4646R EXTASEA Paul Buchholz RGYC 70.0 [42.0C] [39.0C] 5.0 38.0C 2.0 [38.0C] 25.0F
11   B120 UNDER CAPRICORN Phil Bedlington RBYC 72.0 11.0 [39.0C] 38.0C [38.0C] 11.0F [38.0C] 12.0
12   R880 ALIEN Justin Brenan RYCV 73.0 [42.0C] 9.0F 38.0C [38.0C] 1.0 [38.0C] 25.0F
13   S390 JAZZ PLAYER Andrew Lawrence RMYS 80.0 [42.0C] [39.0C] 2.0 38.0C 38.0C [38.0C] 2.0
14   H101 TEVAKE II Angus Fletcher HBYC 82.0 [42.0C] [39.0C] 38.0C 38.0C 3.0 [38.0C] 3.0
15 2.0S S313 WEEKEND OPTION Michael Culhane RMYS 89.0 [42.0C] [39.0C] 38.0C 2.0 38.0C [38.0C] 11.0
16   S415 ARCH RIVAL John Hall RMYS 89.0 [42.0C] [39.0C] 38.0C 38.0C [38.0C] 6.0 7.0
17   S37 KISS GOODBYE TO MS Tony Warren RMYS 90.0 13.0 [39.0C] 38.0C 38.0C [38.0C] [38.0C] 1.0
18   B5262 PRETTY WOMAN Rosie Colahan& Robyn RBYC 91.0 [42.0C] [39.0C] 38.0C 38.0C [38.0C] 2.0 13.0
19   B779 CAVARLO Bill Westerbeek RBYC 93.0 [42.0C] [39.0C] 38.0C 9.0 38.0C [38.0C] 8.0
20 5.0S S611 DELIVERANCE Graeme Davis RMYS 95.0 14.0 [39.0C] 38.0C 38.0C [38.0C] 5.0 [38.0C]
21   H538 ESCAPADE Robert Bradley HBYC 95.0 [42.0C] [39.0C] 11.0 8.0 38.0C 38.0C [38.0C]
22   SM11 SCARLET RUNNER Robert Date SYC 102.0 [42.0C] [39.0C] 1.0 38.0C 38.0C [38.0C] 25.0F
23   R420 CADIBARRA 8 Paul Roberts RYCV 105.0 [42.0C] [39.0C] 4.0 38.0C 38.0C [38.0C] 25.0F
24   R166 DEJA VU Steven Carey RYCV 115.0 [42.0C] [39.0C] 38.0C 38.0C 38.0C 1.0 [38.0C]
25   R251 MORNING STAR Patrick Clarke RYCV 117.0 [42.0C] [39.0C] 38.0C 38.0C 38.0C 3.0 [38.0C]
26   SM88 UPBEAT Peter Dunne SYC 118.0 [42.0C] [39.0C] 38.0C 38.0C 38.0C 4.0 [38.0C]
27   B3 NO FEARR Kevin Robinson RBYC 120.0 [42.0C] [39.0C] 38.0C 6.0 38.0C 38.0C [38.0C]
28 4R S770 CHIKARA OUTLAW Jo Norbury Bill True RMYS 121.0 [42.0C] [39.0C] 38.0C 7.0 38.0C 38.0C [38.0C]
29 3R 4630 HOT AUGUST NIGHT Nat Morgan DSS 121.0 [42.0C] [39.0C] 38.0C 38.0C 7.0 38.0C [38.0C]
30   H8118 MERLION Eddie Mackevicius HBYC 121.0 [42.0C] [39.0C] 38.0C 38.0C 38.0C 7.0 [38.0C]
31 6R 6107 THE SECRETARY George Shaw SYC 123.0 [42.0C] 9.0F 38.0C 38.0C 38.0C [38.0C] [38.0C]
32   B9797 NINETY SEVEN Alan Saunders RMYS 123.0 [42.0C] [39.0C] 9.0 38.0C 38.0C 38.0C [38.0C]
33   SM3500 NUTCRACKER David Clancy SYC 124.0 [42.0C] [39.0C] 38.0C 38.0C 38.0C [38.0C] 10.0
34   SM5533 BARINYA Gary Mulroyan SYC 125.0 [42.0C] [39.0C] 38.0C 38.0C 11.0F 38.0C [38.0C]
35   SM5508 HUSH Pete Chalkley SYC 127.0 1.0 42.0L 42.0L 42.0L [42.0L] [42.0L] [42.0L]
36 4.0S B6511 CLOUD IX Alan Breidahl RBYC 130.0 4.0 42.0L 42.0L 42.0L [42.0L] [42.0L] [42.0L]
37   SM178 ALIBI Dennis Hambleton SYC 130.0 [42.0C] [39.0C] 38.0C 38.0C 38.0C [38.0C] 16.0
38   M25 FULLYNPUSHING Andrew Griffiths ORCV 131.0 [42.0C] [39.0C] 38.0C 38.0C 38.0C [38.0C] 17.0
39   S777 PRIMITIVE COOL John Newbold RMYS 133.0 16.0F 39.0C 39.0L 39.0L [39.0L] [39.0L] [39.0L]
40   S8674 JOHNNY BE GOODE George Hooper RMYS 136.0 10.0 42.0L 42.0L 42.0L [42.0L] [42.0L] [42.0L]
41   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 152.0 [42.0C] [39.0C] 38.0C 38.0C 38.0C 38.0C [38.0C]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria

duct : TopYacht Software
UserTitle : Ocean Racing Club of Victoria
Print date : 8/06/2012
Print time : 10:13:51 AM
Series Name : 2011-12 ORCV Offshore Championship
Report Type : SERIES RESULTS
Race Number :
Race Date :
Sponsor 1 : Heemskirk