Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SM178 | ALIBI | Dennis Hambleton | 16:40:30 | 06:10:30 | 0.897 | 05:32:20 |
2 | SM4040 | BANDIT | Ashley Trebilcock | 16:25:40 | 05:55:40 | 0.968 | 05:44:17 |
3 | G4646R | EXTASEA | Paul Buchholz | 15:49:26 | 05:19:26 | 1.084 | 05:46:16 |
4 | SM4 | WICKED | Mike And Mark Welsh | 16:27:25 | 05:57:25 | 0.969 | 05:46:20 |
5 | SM401 | DRY WHITE | Donald Fraser | 16:28:34 | 05:58:34 | 0.971 | 05:48:10 |
6 | B63 | SCHUSS | Denis McConnell | 16:17:10 | 05:47:10 | 1.007 | 05:49:36 |
7 | S292 | JUNGLE JUICE | Janet Dean Dave Hart | 17:14:52 | 06:44:52 | 0.875 | 05:54:16 |
8 | S415 | ARCH RIVAL | John Hall | 16:32:48 | 06:02:48 | 0.982 | 05:56:16 |
9 | S43 | PORTOFINO | Stuart Tait | 17:27:13 | 06:57:13 | 0.857 | 05:57:33 |
10 | H8118 | MERLION | Eddie Mackevicius | 16:52:09 | 06:22:09 | 0.942 | 05:59:59 |
11 | B45 | RUSH | John Paterson | 15:59:31 | 05:29:31 | 1.093 | 06:00:10 |
12 | H101 | TEVAKE II | Angus Fletcher | 16:35:04 | 06:05:04 | 0.993 | 06:02:31 |
13 | S20 | DEKADENCE | Ken Simpson | 16:09:36 | 05:39:36 | 1.075 | 06:05:04 |
14 | R9006 | BULLET | David Cartan | 17:22:56 | 06:52:56 | 0.889 | 06:07:06 |
15 | S16 | ADDICTION | Peter Davison | 17:05:54 | 06:35:54 | 0.932 | 06:08:59 |
16 | SM138 | ADRENALIN | Ibeer Amolnar | 16:52:42 | 06:22:42 | 0.966 | 06:09:41 |
17 | R75 | HALCYON | Chris Tucker | 16:51:00 | 06:21:00 | 0.971 | 06:09:57 |
18 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 16:33:40 | 06:03:40 | 1.025 | 06:12:46 |
19 | B3 | NO FEARR | Kevin Robinson | 17:10:10 | 06:40:10 | 0.960 | 06:24:10 |
20 | SM980 | DARK ENERGY | John Lindholm | 17:11:33 | 06:41:33 | 0.959 | 06:25:05 |
21 | S8640 | MATADOR | Chris & Jason Morse/ | 17:27:35 | 06:57:35 | 0.924 | 06:25:51 |
DNF | S770 | CHIKARA OUTLAW | Jo Norbury Bill True |   |   | 0.988 |   |
DNS | R880 | ALIEN | Justin Brenan |   |   | 0.901 |   |
OCS | B9797 | NINETY SEVEN | Alan Saunders |   |   | 1.038 |   |
OCS | SM1100 | SMOOTH CRIMINAL | Don & Helen Cameron |   |   | 1.007 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | B40 | AVANTI | Lindsay Cormie | 17:20:53 | 06:50:53 | 0.830 | 05:41:02 |
2 | SM1347 | STITCHED UP | Peter Jackson | 17:23:40 | 06:53:40 | 0.846 | 05:49:58 |
3 | R450 | MERCEDES III | Martin Ryan | 17:38:01 | 07:08:01 | 0.819 | 05:50:33 |
4 | R166 | DEJA VU | Steven Carey | 17:52:47 | 07:22:47 | 0.803 | 05:55:33 |
5 | B353 | MAGAZAN 53 | Nicholas McGuigan | 17:49:15 | 07:19:15 | 0.815 | 05:57:59 |
6 | SM88 | UPBEAT | Peter Dunne | 17:35:24 | 07:05:24 | 0.862 | 06:06:42 |
7 | S13 | HOW BIZARRE | Scott Robinson | 17:35:09 | 07:05:09 | 0.868 | 06:09:02 |
8 | B221 | UNAMI | Geoff Adams | 18:08:17 | 07:38:17 | 0.806 | 06:09:23 |
9 | SM99 | PRIMO | Steve Copley | 17:33:22 | 07:03:22 | 0.875 | 06:10:27 |
10 | B779 | CAVARLO | Amanda Irving | 17:53:09 | 07:23:09 | 0.838 | 06:11:22 |
10 | SM3535 | WHITE NOISE | Jason Close | 17:24:28 | 06:54:28 | 0.896 | 06:11:22 |
12 | S8674 | JOHNNY BE GOODE | George Hooper | 18:06:11 | 07:36:11 | 0.818 | 06:13:10 |
13 | R251 | MORNING STAR | Patrick Clarke | 18:24:12 | 07:54:12 | 0.787 | 06:13:12 |
14 | S47 | MRS OVERNEWTON | Leslie Norton | 17:26:35 | 06:56:35 | 0.896 | 06:13:16 |
15 | 4630 | HOT AUGUST NIGHT | Nat Morgan | 17:43:01 | 07:13:01 | 0.869 | 06:16:18 |
16 | B5262 | PRETTY WOMAN | Roger Wale | 18:03:15 | 07:33:15 | 0.831 | 06:16:39 |
17 | H538 | ESCAPADE | Robert Bradley | 17:53:40 | 07:23:40 | 0.860 | 06:21:33 |
18 | B430 | RED ROCKS | Paul Digney | 18:10:08 | 07:40:08 | 0.835 | 06:24:13 |
19 | B120 | UNDER CAPRICORN | Phil Bedlington | 17:52:06 | 07:22:06 | 0.870 | 06:24:38 |
20 | H777 | SLINKY MALINKY | Eric Marsh | 17:44:03 | 07:14:03 | 0.887 | 06:25:00 |
21 | S313 | WEEKEND OPTION | Michael Culhane | 18:13:03 | 07:43:03 | 0.838 | 06:28:02 |
22 | S62 | REMEDY | Russell Hibbert | 17:47:59 | 07:17:59 | 0.894 | 06:31:33 |
23 | SM4198 | WIDE LOAD | Rob Pitts | 17:56:05 | 07:26:05 | 0.897 | 06:40:08 |
24 | B441 | PRETTY YOUNG THING | Daniel Jeffery | 18:53:02 | 08:23:02 | 0.805 | 06:44:56 |
25 | B310 | WILD CHILD | Margaret Neeson | 18:15:51 | 07:45:51 | 0.872 | 06:46:13 |
26 | S611 | DELIVERANCE | Graeme Davis | 19:38:20 | 09:08:20 | 0.755 | 06:54:00 |
DNF | B350 | ALLEGRESSE | Kathryn De Garis |   |   | 0.797 |   |
DNF | S90 | RED DOG | Gus Dawson |   |   | 0.821 |   |
DNS | AUS61 | TIGRIS | Ian Lodewyckx Alison |   |   | 0.931 |   |
DNS | SM5533 | BARINYA | Gary Mulroyan |   |   | 0.845 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria