ORCV Home | Updated: 23/12/2011 5:39:59 PM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | SMS | DhHc | Cruising |
S16 | ADDICTION | Peter | Davison | 0.932 |   | 0.895 |   |   |   |
SM138 | ADRENALIN | Ibeer | Amolnar | 0.966 | 1.108 | 0.950 |   |   |   |
SM178 | ALIBI | Dennis | Hambleton | 0.897 | 1.050 | 0.900 |   |   |   |
R880 | ALIEN | Justin | Brenan | 0.901 | 1.040 | 0.875 |   |   |   |
S415 | ARCH RIVAL | John | Hall | 0.982 | 1.128 |   |   |   |   |
SM4040 | BANDIT | Ashley | Trebilcock | 0.968 | 1.081 | 0.950 |   |   |   |
R9006 | BULLET | David | Cartan | 0.889 |   | 0.890 |   |   |   |
S770 | CHIKARA OUTLAW | Jo Norbury | Bill Trueman |   |   | 0.970 |   |   |   |
SM69 | DARK & STORMY | M.Dontschuk | S.Mellington |   | 1.077 | 0.900 |   |   |   |
SM980 | DARK ENERGY | John | Lindholm | 0.959 |   | 0.925 |   |   |   |
S20 | DEKADENCE | Ken | Simpson | 1.075 | 1.190 | 1.065 |   |   |   |
R3 | DREAM CATCHER 3 | Greg | Snowball |   |   | 1.030 |   |   |   |
SM401 | DRY WHITE | Donald | Fraser | 0.971 | 1.086 | 0.945 |   |   |   |
G4646R | EXTASEA | Paul | Buchholz | 1.084 | 1.189 | 1.075 |   |   |   |
M495 | GEOMATIC | Adrian | Lewis |   |   | 0.960 |   |   |   |
SM8880 | GOLDFINGER | P. Blake | K. Mitchell |   | 1.293 |   |   |   |   |
B660 | GUSTO | Brian | Pattinson |   |   | 1.315 |   |   |   |
R75 | HALCYON | Chris | Tucker | 0.971 | 1.089 | 0.940 |   |   |   |
SM1008 | INCEPTION | Jeff | Dusting |   |   | 0.920 |   |   |   |
SM1337 | INDEPENDENT ENDEAVOU | Malcolm | Mohr |   |   | 0.955 |   |   |   |
S292 | JUNGLE JUICE | Janet Dean | Dave Hart | 0.875 | 1.009 | 0.892 |   |   |   |
S8640 | MATADOR | Chris & Jason | Morse/Mccutche | 0.924 | 1.074 | 0.895 |   |   |   |
S54 | MATRIX | Keith | Odonnell |   |   | 0.885 |   |   |   |
H8118 | MERLION | Eddie | Mackevicius | 0.942 | 1.063 | 0.900 |   |   |   |
B9797 | NINETY SEVEN | Alan | Saunders | 1.038 | 1.181 | 1.010 |   |   |   |
B3 | NO FEARR | Kevin | Robinson | 0.962 | 1.101 | 0.940 |   |   |   |
S43 | PORTOFINO | Stuart | Tait | 0.857 |   | 0.877 |   |   |   |
B45 | RUSH | John | Paterson | 1.093 |   |   |   |   |   |
B63 | SCHUSS | Denis | McConnell | 1.007 | 1.120 | 1.000 |   |   |   |
SM1750 | SEVEN50 | Andrew | Steenhuis |   |   | 1.025 |   |   |   |
SM1100 | SMOOTH CRIMINAL | Don & Helen | Cameron | 1.007 |   | 1.000 |   |   |   |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1.025 |   | 0.945 |   |   |   |
SM9800 | SPORTSCAR | Sportscar | Syndicate | 0.947 |   | 0.915 |   |   |   |
SM6 | STAMPEDE | Christopher | Gendala |   |   | 1.035 |   |   |   |
H101 | TEVAKE II | Angus | Fletcher | 0.993 | 1.191 | 0.985 |   |   |   |
H6336 | THE BOOKMAKER | Andrew | Slagmolen |   |   | 0.880 |   |   |   |
M27 | TRIM | Tony | Grundy |   |   | 0.900 |   |   |   |
SM602 | VELOCE | Phil | Simpfendorfer |   | 1.074 | 1.050 |   |   |   |
G5 | VIVACITE | Roger | McLennan |   | 1.096 | 0.945 |   |   |   |
S349 | WHITE SWAN | Peter | Henry |   |   | 0.980 |   |   |   |
SM4 | WICKED | Mike And Mark | Welsh | 0.969 | 1.085 | 0.982 |   |   |   |
SM460 | XLR8 | Ray | Shaw |   | 1.305 | 1.095 |   |   |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | SMS | DhHc | Cruising |
H237 | ALEGRIA 2 | Robert | Tanner |   |   | 0.845 |   |   |   |
B350 | ALLEGRESSE | Kathryn | De Garis | 0.797 |   | 0.760 |   |   |   |
B40 | AVANTI | Lindsay | Cormie | 0.830 |   | 0.840 |   |   |   |
SM5533 | BARINYA | Gary | Mulroyan | 0.845 |   | 0.815 |   |   |   |
B779 | CAVARLO | Amanda | Irving | 0.838 |   | 0.820 |   |   |   |
S910 | CLOUD NINE | David | Casley |   |   | 0.655 |   |   |   |
B6219 | CRACKERJACK | Daryl | Lea |   |   | 0.842 |   |   |   |
R166 | DEJA VU | Steven | Carey | 0.803 | 0.968 | 0.775 |   |   |   |
S611 | DELIVERANCE | Graeme | Davis | 0.755 |   |   |   |   |   |
SM907 | DILII GAFF | Paul | Macbain |   |   | 0.795 |   |   |   |
SM434 | DIONYSOS | Paul | Commins |   |   | 0.850 |   |   |   |
H538 | ESCAPADE | Robert | Bradley | 0.860 |   | 0.850 |   |   |   |
SM243 | G N T | Gavin | Rietman |   |   | 0.810 |   |   |   |
B99 | GET SMART | Robert | Lichter |   |   | 0.765 |   |   |   |
4630 | HOT AUGUST NIGHT | Nat | Morgan | 0.869 | 1.006 | 0.850 |   |   |   |
S13 | HOW BIZARRE | Scott | Robinson | 0.868 |   | 0.855 |   |   |   |
B88 | INGENUE | Tom & Leanne | Doherty |   |   | 0.790 |   |   |   |
S8674 | JOHNNY BE GOODE | George | Hooper | 0.818 |   | 0.810 |   |   |   |
H373 | KARINA | David | Gibson |   |   |   |   | 0.775 |   |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.815 | 0.971 | 0.790 |   |   |   |
SM616 | MAGIC | Phil | Spry-Bailey |   |   | 0.765 |   |   |   |
R450 | MERCEDES III | Martin | Ryan | 0.819 |   | 0.830 |   |   |   |
R251 | MORNING STAR | Patrick | Clarke | 0.787 | 0.902 | 0.745 |   |   |   |
S47 | MRS OVERNEWTON | Leslie | Norton | 0.896 | 1.053 | 0.855 |   |   |   |
SM2030 | OASIS | David | Keyes-Tilley |   |   | 0.850 |   |   |   |
B5262 | PRETTY WOMAN | Roger | Wale | 0.831 |   | 0.780 |   | 0.785 |   |
B441 | PRETTY YOUNG THING | Daniel | Jeffery | 0.805 |   | 0.790 |   | 0.790 |   |
SM99 | PRIMO | Steve | Copley | 0.875 | 1.017 | 0.850 |   |   |   |
S90 | RED DOG | Gus | Dawson | 0.821 | 0.974 | 0.780 |   |   |   |
B430 | RED ROCKS | Paul | Digney | 0.835 |   | 0.815 |   |   |   |
S62 | REMEDY | Russell | Hibbert | 0.894 | 1.040 |   |   | 0.865 |   |
R550 | RUFFIAN | Geoff | Otter |   |   | 0.830 |   |   |   |
H777 | SLINKY MALINKY | Eric | Marsh | 0.887 | 1.021 | 0.860 |   |   |   |
SM1347 | STITCHED UP | Peter | Jackson | 0.846 | 1.000 |   |   |   |   |
B3200 | STREETCAR | Aidan | Geysen |   |   | 0.780 |   |   |   |
SM58 | SYMPATICO | Bryan | Dorman |   |   | 0.850 |   |   |   |
AUS61 | TIGRIS | Ian Lodewyckx | Alison Binks | 0.931 |   | 0.865 |   |   |   |
SM280 | TRESOR | Andrew | Stopp |   |   | 0.810 |   |   |   |
B221 | UNAMI | Geoff | Adams | 0.806 | 0.958 | 0.795 |   |   |   |
B120 | UNDER CAPRICORN | Phil | Bedlington | 0.870 | 1.014 | 0.845 |   |   |   |
SM88 | UPBEAT | Peter | Dunne | 0.862 | 1.014 | 0.840 |   |   |   |
S313 | WEEKEND OPTION | Michael | Culhane | 0.838 | 0.983 | 0.815 |   |   |   |
SM3535 | WHITE NOISE | Jason | Close | 0.896 | 1.016 | 0.865 |   |   |   |
SM4198 | WIDE LOAD | Rob | Pitts | 0.897 |   | 0.856 |   |   |   |
B310 | WILD CHILD | Margaret | Neeson | 0.872 |   | 0.840 |   |   |   |
B58 | Y KNOT | Ted | Masur |   |   | 0.770 |   |   |   |
R186 | YOKO | Robin | Hewitt |   |   | 0.860 |   |   |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | SMS | DhHc | Cruising |
R106 | ADAMANT | Jim | Lynch |   |   |   |   |   | 0.825 |
MI4632 | DELTA LADY | Eric | Clark |   |   |   |   |   | 0.790 |
H191 | EMMA 1 | Royce | Blizzard |   |   |   |   |   | 0.780 |
SM380 | FANTASY OF MAN | John | Rimmer |   |   |   |   |   | 0.800 |
B289 | HORIZON | Clark | Forbes |   |   |   |   |   | 0.730 |
SM739 | INGARA | Bill | Skunca |   |   |   |   |   | 0.740 |
SM2005 | K-YACHT-IC | Wayne | Frankcombe |   |   |   |   |   | 0.818 |
SM701 | MELTEMI | Ian | Howarth |   |   |   |   |   | 0.790 |
441 | MORNING LASSIE | Stephen | Nutter |   |   |   |   |   | 0.735 |
R12 | WINDSPIRIT | Terry | Ohare |   |   |   |   |   | 0.775 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | SMS | DhHc | Cruising |
SM1617 | BARELY LEGAL | Tim | Smith |   |   |   | 0.814 |   |   |
B4 | QUATTRO | Chris | Bland |   |   |   | 0.756 |   |   |
7021 | RAYWHITE MORDIALLOC | Greg | Scherwinski |   |   |   | 0.806 |   |   |
Race Sponsors |
ORCV |
Race 1
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria