ORCV Home | Updated: 12/21/2011 6:53:26 PM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
B3 | NO FEARR | Kevin | Robinson | 0.962 | 1.101 | 0.945 |
B660 | GUSTO | Brian | Pattinson |   |   | 1.315 |
B779 | CAVARLO | Amanda | Irving | 0.838 |   | 0.825 |
H538 | ESCAPADE | Robert | Bradley | 0.860 |   | 0.840 |
R75 | HALCYON | Chris | Tucker | 0.971 | 1.089 | 0.955 |
S313 | WEEKEND OPTION | Michael | Culhane | 0.838 | 0.983 | 0.820 |
S770 | CHIKARA OUTLAW | Jo Norbury | Bill Trueman |   |   | 0.980 |
SM401 | DRY WHITE | Donald | Fraser | 0.971 | 1.086 | 0.965 |
SM460 | XLR8 | Ray | Shaw |   | 1.305 | 1.095 |
SM602 | VELOCE | Phil | Simpfendorfer |   | 1.230 |   |
SM3535 | WHITE NOISE | Jason | Close | 0.896 | 1.016 | 0.870 |
SM4040 | BANDIT | Ashley | Trebilcock | 0.968 | 1.081 | 0.975 |
SM8880 | GOLDFINGER | Peter | Blake |   | 1.293 |   |
Race Sponsors |
ORCV |
Boxing Day Dash
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria