Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | SM602 | VELOCE | Phil Simpfendorfer | 02:20:17:18 | 02:10:17:18 | 1.230 | 02:23:41:41 | 1.0 |
2 | SM8880 | GOLDFINGER | Peter Blake | 02:19:20:09 | 02:09:20:09 | 1.293 | 03:02:08:07 | 2.0 |
3 | SM4040 | BANDIT | Ashley Trebilcock | 03:14:16:05 | 03:04:16:05 | 1.081 | 03:10:26:45 | 3.0 |
4 | SM3535 | WHITE NOISE | Jason Close | 03:19:11:37 | 03:09:11:37 | 1.016 | 03:10:29:34 | 4.0 |
5 | SM401 | DRY WHITE | Donald Fraser | 03:14:25:23 | 03:04:25:23 | 1.086 | 03:10:59:44 | 5.0 |
6 | R75 | HALCYON | Chris Tucker | 03:14:42:52 | 03:04:42:52 | 1.089 | 03:11:32:31 | 6.0 |
7 | B3 | NO FEARR | Kevin Robinson | 03:15:48:21 | 03:05:48:21 | 1.101 | 03:13:39:51 | 7.0 |
8 | S313 | WEEKEND OPTION | Michael Culhane | 04:01:26:50 | 03:15:26:50 | 0.983 | 03:13:57:38 | 8.0 |
9 | SM460 | XLR8 | Ray Shaw | 03:10:41:55 | 03:00:41:55 | 1.305 | 03:22:52:18 | 9.0 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria