Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | SM3535 | WHITE NOISE | Jason Close | 03:19:11:37 | 03:09:11:37 | 0.896 | 03:00:44:58 | 1.0 |
2 | S313 | WEEKEND OPTION | Michael Culhane | 04:01:26:50 | 03:15:26:50 | 0.838 | 03:01:16:51 | 2.0 |
3 | SM4040 | BANDIT | Ashley Trebilcock | 03:14:16:05 | 03:04:16:05 | 0.968 | 03:01:49:39 | 3.0 |
4 | SM401 | DRY WHITE | Donald Fraser | 03:14:25:23 | 03:04:25:23 | 0.971 | 03:02:12:24 | 4.0 |
5 | R75 | HALCYON | Chris Tucker | 03:14:42:52 | 03:04:42:52 | 0.971 | 03:02:29:23 | 5.0 |
6 | B3 | NO FEARR | Kevin Robinson | 03:15:48:21 | 03:05:48:21 | 0.960 | 03:02:41:37 | 6.0 |
7 | S770 | CHIKARA OUTLAW | Jo Norbury Bill True | 03:14:03:38 | 03:04:03:38 | 0.988 | 03:03:08:52 | 7.0 |
8 | H538 | ESCAPADE | Robert Bradley | 04:02:53:33 | 03:16:53:33 | 0.860 | 03:04:26:51 | 8.0 |
9 | B779 | CAVARLO | Amanda Irving | 04:08:48:11 | 03:22:48:11 | 0.838 | 03:07:26:42 | 9.0 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria