ORCV Home | Updated: 12/27/2011 7:15:27 AM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | Line Honours |
SM4040 | BANDIT | Ashley | Trebilcock | 0.968 | 1.081 | 0.975 | IN |
B779 | CAVARLO | Amanda | Irving | 0.838 |   | 0.825 | IN |
S770 | CHIKARA OUTLAW | Jo Norbury | Bill Trueman | 0.988 |   | 0.980 | IN |
SM401 | DRY WHITE | Donald | Fraser | 0.971 | 1.086 | 0.965 | IN |
H538 | ESCAPADE | Robert | Bradley | 0.860 |   | 0.840 | IN |
SM8880 | GOLDFINGER | Peter | Blake |   | 1.293 |   | IN |
B660 | GUSTO | Brian | Pattinson |   |   | 1.315 | IN |
R75 | HALCYON | Chris | Tucker | 0.971 | 1.089 | 0.955 | IN |
B3 | NO FEARR | Kevin | Robinson | 0.960 | 1.101 | 0.945 | IN |
SM602 | VELOCE | Phil | Simpfendorfer |   | 1.230 |   | IN |
S313 | WEEKEND OPTION | Michael | Culhane | 0.838 | 0.983 | 0.820 | IN |
SM3535 | WHITE NOISE | Jason | Close | 0.896 | 1.016 | 0.870 | IN |
SM460 | XLR8 | Ray | Shaw |   | 1.305 | 1.095 | IN |
Race Sponsors |
ORCV |
Heemskirk Eastcoaster
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria