Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | SM3535 | WHITE NOISE | Jason Close | 15:56:31 | 01:56:31 | 0.866 | 01:40:54 | 0.890 | 0.874 | 1.0 |
2 | S313 | WEEKEND OPTION | Michael Culhane | 16:06:03 | 02:06:03 | 0.802 | 01:41:06 | 0.822 | 0.809 | 2.0 |
3 | R75 | HALCYON | Chris Tucker | 15:50:09 | 01:50:09 | 0.941 | 01:43:39 | 0.941 | 0.941 | 3.0 |
4 | SM401 | DRY WHITE | Donald Fraser | 15:49:42 | 01:49:42 | 0.961 | 01:45:25 | 0.945 | 0.956 | 4.0 |
5 | H538 | ESCAPADE | Robert Bradley | 16:07:21 | 02:07:21 | 0.837 | 01:46:36 | 0.814 | 0.829 | 5.0 |
6 | SM4040 | BANDIT | Ashley Trebilcock | 15:51:06 | 01:51:06 | 0.966 | 01:47:19 | 0.933 | 0.955 | 6.0 |
7 | B660 | GUSTO | Brian Pattinson | 15:41:25 | 01:41:25 | 1.298 | 02:11:38 | 1.022 | 1.298 | 7.0 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria