ORCV Home | Updated: 12/21/2011 4:18:04 PM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
B5262 | PRETTY WOMAN | Robyn Brooke & | Rosie Colahan | 0.831 |   | 0.790 |
G5 | VIVACITE | Roger | McLennan |   | 1.096 | 0.950 |
H237 | ALEGRIA 2 | Robert | Tanner |   |   | 0.845 |
H8118 | MERLION | Eddie | Mackevicius | 0.942 | 1.063 | 0.905 |
R166 | DEJA VU | Steven | Carey | 0.803 | 0.968 | 0.770 |
R251 | MORNING STAR | Patrick | Clarke | 0.787 | 0.902 | 0.750 |
R550 | RUFFIAN | Geoff | Otter |   |   | 0.830 |
S415 | ARCH RIVAL | John | Hall | 0.982 | 1.128 | 0.975 |
S611 | DELIVERANCE | Graeme | Davis | 0.755 |   |   |
SM69 | DARK & STORMY | Stuart | Mellington |   | 1.077 | 0.905 |
SM88 | UPBEAT | Peter | Dunne | 0.862 | 1.014 | 0.840 |
SM280 | TRESOR | Andrew | Stopp |   |   | 0.815 |
SM616 | MAGIC | Phil | Spry-Bailey |   |   | 0.770 |
SM1008 | INCEPTION | Jeff | Dusting |   |   | 0.920 |
Race Sponsors |
ORCV |
Boxing Day Dash
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria