ORCV Home | Updated: 27/10/2011 4:08:17 PM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
S16 | ADDICTION | Peter | Davison | 0.932 |   | 0.895 |
SM178 | ALIBI | Dennis | Hambleton | 0.897 | 1.050 | 0.880 |
R880 | ALIEN | Justin | Brenan | 0.901 | 1.040 | 0.860 |
S415 | ARCH RIVAL | John | Hall | 0.982 | 1.128 | 0.975 |
SM4040 | BANDIT | Ashley | Trebilcock | 0.968 | 1.081 | 0.975 |
R187 | BIDDY HU 11 | Paul | Lindemann |   |   | 0.850 |
R420 | CADIBARRA 8 | Paul | Roberts | 1.053 | 1.214 | 1.035 |
SM5252 | CALM | Jason | Vanderslot |   | 1.360 |   |
B779 | CAVARLO | Bill | Westerbeek |   |   | 0.820 |
SM69 | DARK & STORMY | Stuart | Mellington |   | 1.077 | 0.905 |
S20 | DEKADENCE | Ken | Simpson | 1.075 | 1.190 | 1.060 |
SM401 | DRY WHITE | Donald | Fraser | 0.971 | 1.086 | 0.975 |
G4646R | EXTASEA | Paul | Buchholz | 1.086 | 1.193 | 1.065 |
M25 | FULLYNPUSHING | Andrew | Griffiths | 0.966 | 1.108 |   |
B660 | GUSTO | Brian | Pattinson |   |   | 1.320 |
R75 | HALCYON | Chris | Tucker | 0.971 | 1.089 | 0.945 |
SM1337 | INDEPENDENT ENDEAVOU | Malcolm | Mohr |   |   | 0.950 |
S390 | JAZZ PLAYER | Andrew | Lawrence | 1.007 | 1.152 | 0.995 |
S37 | KISS GOODBYE TO MS | Tony | Warren | 0.954 | 1.145 | 0.895 |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.815 | 0.971 | 0.785 |
SM616 | MAGIC | Phil | Spry-Bailey |   |   | 0.765 |
S54 | MATRIX | Keith | Odonnell |   |   | 0.890 |
SM381 | MILLE SABORDS | Stephane | Howarth |   | 1.101 | 0.950 |
B429 | MIRRABOOKA | David | Bingham |   |   | 0.865 |
SM3500 | NUTCRACKER | David | Clancy | 0.906 | 1.049 | 0.910 |
B5262 | PRETTY WOMAN | Rosie Colahan& | Robyn Brooke | 0.830 |   | 0.795 |
SM11 | SCARLET RUNNER | Robert | Date | 1.204 | 1.369 |   |
H777 | SLINKY MALINKY | Eric | Marsh | 0.887 | 1.021 | 0.850 |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1.025 |   | 0.960 |
H101 | TEVAKE II | Angus | Fletcher | 0.993 | 1.191 |   |
B434 | TRYBOOKING.COM | Grant | Dunoon |   |   | 0.795 |
B120 | UNDER CAPRICORN | Phil | Bedlington | 0.870 | 1.014 | 0.840 |
S313 | WEEKEND OPTION | Michael | Culhane | 0.838 | 0.983 | 0.820 |
SM3535 | WHITE NOISE | Jason | Close | 0.896 | 1.016 | 0.865 |
SM460 | XLR8 | Ray | Shaw |   | 1.305 | 1.085 |
R186 | YOKO | Robin | Hewitt |   |   | 0.860 |
Race Sponsors |
ORCV |
Hutchwilco Stanley Race
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria