Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | H108 | LE CASCADEUR | Ryan Blackstock | 14:45:57 | 04:30:57 | 0.795 | 03:35:24 |
2 | SM360 | WILD SIDE | Martin Vaughan | 14:15:56 | 04:00:56 | 0.897 | 03:36:07 |
3 | H1152 | ASSAILANT | Paul Neilson | 14:57:25 | 04:42:25 | 0.783 | 03:41:08 |
4 | B441 | PRETTY YOUNG THING | Daniel Jeffery | 14:49:34 | 04:34:34 | 0.807 | 03:41:34 |
5 | H1010 | IKON | Bruce McCraken | 13:56:01 | 03:41:01 | 1.009 | 03:43:00 |
6 | B6505 | RECKLESS | Rory Thomas | 14:40:26 | 04:25:26 | 0.841 | 03:43:14 |
7 | B331 | AUDACIOUS | Ken Christensen | 14:03:12 | 03:48:12 | 0.980 | 03:43:38 |
8 | SM4 | WICKED | Mike And Mark Welsh | 14:07:24 | 03:52:24 | 0.969 | 03:45:12 |
9 | SM980 | DARK ENERGY | John Lindholm | 14:18:16 | 04:03:16 | 0.959 | 03:53:18 |
10 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 15:00:47 | 04:45:47 | 0.829 | 03:56:55 |
11 | H295 | AIRFRAME | Simon.Dickins Ian.Ro | 14:56:59 | 04:41:59 | 0.844 | 03:58:00 |
12 | R75 | HALCYON | Chris Tucker | 14:21:03 | 04:06:03 | 0.971 | 03:58:55 |
13 | B779 | CAVARLO | Bill Westerbeek | 15:00:40 | 04:45:40 | 0.838 | 03:59:23 |
DNF | B1010 | TAJOOTOO | Claire Bamford |   |   | 0.819 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria