Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM4 | WICKED | Mike And Mark Welsh | SYC | 8.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | [3.0] | 1.0 |
2 | 1.0S | B63 | SCHUSS | Denis McConnell | RBYC | 19.0 | 1.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | [6.0C] |
3 |   | SM401 | DRY WHITE | Donald Fraser | SYC | 19.0 | 4.0 | 2.0 | [6.0] | 5.0 | 4.0 | 2.0 | 2.0 |
4 |   | SM8880 | GOLDFINGER | P. Blake K. Mitchell | SYC | 21.0 | 9.0C | [5.0] | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 |
5 |   | B45 | RUSH | John Paterson | RBYC | 28.0 | 5.0 | 4.0 | 1.0 | 2.0 | 8.0C | 8.0L | [8.0L] |
6 |   | R75 | HALCYON | Chris Tucker | RYCV | 35.0 | 3.0 | 6.0 | 7.0 | 6.0 | 5.0 | 8.0L | [8.0L] |
7 |   | SM460 | XLR8 | Ray Shaw | SYC | 40.0 | 9.0C | 8.0F | [9.0C] | 7.0 | 6.0 | 6.0F | 4.0 |
8 |   | AUS6100 | K2 | Dennis Clark | RYCV | 50.0 | 9.0C | 9.0C | 5.0 | 9.0L | 9.0L | 9.0L | [9.0L] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM5985 | INSX | Robert Sill | SYC | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | H6336 | THE BOOKMAKER | Andrew Slagmolen | HBYC | 14.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | [3.0] |
3 |   | SM5558 | YOUNG ONES | Ian Miller | SYC | 21.0 | 2.0 | [7.0C] | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 |
4 |   | H602 | TURBULENCE | Eric Marsh | HBYC | 26.0 | 4.0 | 3.0 | 4.0 | 5.0 | [6.0] | 5.0 | 5.0 |
5 |   | SM3500 | NUTCRACKER | Rob Davis | SYC | 29.0 | 7.0C | 7.0C | 7.0C | [7.0C] | 2.0 | 4.0 | 2.0 |
6 |   | B6511 | CLOUD IX | Alan Breidahl | RBYC | 32.0 | 7.0C | 7.0C | 3.0 | 4.0 | 5.0 | 6.0 | [7.0C] |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria