Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim | CHC |
1 | B23 | KINGURRA | Ian Macfarlane | 06:03:15 | 0.860 | 05:12:24 | 0.922 | 16:33:15 | 0.874 |
2 | SM58 | SYMPATICO | Bryan Dorman | 05:55:17 | 0.900 | 05:19:45 | 0.943 | 16:25:17 | 0.914 |
3 | S14 | GIENAH | Rod Miller | 06:00:21 | 0.895 | 05:22:31 | 0.929 | 16:30:21 | 0.906 |
4 | SM4040 | BANDIT | Ashley Trebilcock | 05:35:20 | 0.966 | 05:23:56 | 0.999 | 16:05:20 | 0.977 |
5 | SM6 | STAMPEDE | Christopher Gendala | 05:21:26 | 1.015 | 05:26:15 | 1.042 | 15:51:26 | 1.024 |
6 | H8118 | MERLION | Eddie Mackevicius | 05:59:46 | 0.910 | 05:27:23 | 0.931 | 16:29:46 | 0.917 |
7 | R420 | CADIBARRA 8 | Paul Roberts | 05:29:44 | 0.995 | 05:28:05 | 1.016 | 15:59:44 | 1.002 |
8 | S16 | ADDICTION | Richard McGarvie | 06:03:45 | 0.905 | 05:29:12 | 0.921 | 16:33:45 | 0.910 |
9 | B111 | JAKE | Stuart Lyon | 06:00:25 | 0.915 | 05:29:47 | 0.929 | 16:30:25 | 0.920 |
10 | B10 | CARTOUCHE | Steven Fahey | 05:38:23 | 0.975 | 05:29:55 | 0.990 | 16:08:23 | 0.980 |
11 | H101 | TEVAKE II | Angus Fletcher | 05:35:18 | 0.984 | 05:29:56 | 0.999 | 16:05:18 | 0.989 |
12 | SM178 | ALIBI | Dennis Hambleton | 06:05:18 | 0.905 | 05:30:36 | 0.917 | 16:35:18 | 0.909 |
13 | S54 | MATRIX | Keith Odonnell | 06:11:56 | 0.890 | 05:31:01 | 0.900 | 16:41:56 | 0.893 |
14 | B3 | NO FEARR | Kevin Robinson | 05:56:01 | 0.930 | 05:31:06 | 0.941 | 16:26:01 | 0.934 |
15 | SM138 | ADRENALIN | I.Beer A.Molnar | 05:52:32 | 0.946 | 05:33:30 | 0.950 | 16:22:32 | 0.947 |
16 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 05:47:59 | 0.959 | 05:33:43 | 0.962 | 16:17:59 | 0.960 |
17 | SM1337 | INDEPENDENT ENDEAVOU | Malcolm Mohr | 06:03:49 | 0.920 | 05:34:43 | 0.920 | 16:33:49 | 0.920 |
18 | B2 | JUST A MINOR HICKUP | Peter Coleman | 05:38:16 | 0.990 | 05:34:53 | 0.990 | 16:08:16 | 0.990 |
19 | B63 | SCHUSS | Denis McConnell | 05:38:28 | 1.000 | 05:38:28 | 0.989 | 16:08:28 | 0.996 |
20 | SM6518 | JEM | Jeff Dusting | 05:38:22 | 1.005 | 05:40:04 | 0.990 | 16:08:22 | 1.000 |
21 | 88888 | SAMURAI JACK | Michael Lazzarini | 05:47:58 | 0.980 | 05:41:00 | 0.962 | 16:17:58 | 0.974 |
22 | AUS61 | TIGRIS :- | Ian Lodewyckx Brad D | 06:24:35 | 0.892 | 05:43:03 | 0.871 | 16:54:35 | 0.885 |
23 | SM401 | DRY WHITE | Donald Fraser | 05:56:29 | 0.963 | 05:43:18 | 0.939 | 16:26:29 | 0.955 |
24 | B9797 | NINETY SEVEN | Alan Saunders | 05:44:19 | 1.000 | 05:44:19 | 0.973 | 16:14:19 | 0.991 |
25 | SM460 | XLR8 | Ray Shaw | 05:16:18 | 1.095 | 05:46:21 | 1.059 | 15:46:18 | 1.083 |
26 | B331 | AUDACIOUS | Greg Clinnick | 05:52:00 | 0.984 | 05:46:22 | 0.951 | 16:22:00 | 0.973 |
27 | G4646R | EXTASEA | Paul Buchholz | 05:23:41 | 1.080 | 05:49:35 | 1.035 | 15:53:41 | 1.065 |
28 | SM1100 | SMOOTH CRIMINAL | Don & Helen Cameron | 05:51:34 | 0.995 | 05:49:48 | 0.953 | 16:21:34 | 0.981 |
29 | M27 | TRIM | Tony Grundy | 06:32:50 | 0.892 | 05:50:24 | 0.852 | 17:02:50 | 0.879 |
30 | SM980 | DARK ENERGY | John Lindholm | 06:18:17 | 0.930 | 05:51:48 | 0.885 | 16:48:17 | 0.915 |
31 | SM1750 | SEVEN50 | Andrew Steenhuis | 05:52:16 | 1.000 | 05:52:16 | 0.951 | 16:22:16 | 0.984 |
32 | SM9800 | SPORTSCAR | Sportscar Syndicate | 06:23:33 | 0.925 | 05:54:47 | 0.873 | 16:53:33 | 0.910 |
33 | S349 | WHITE SWAN | Peter Henry | 06:18:01 | 0.943 | 05:56:28 | 0.886 | 16:48:01 | 0.927 |
34 | SM451 | DEBONNAIRE | Phil Gomez | 06:01:12 | 0.988 | 05:56:52 | 0.927 | 16:31:12 | 0.972 |
35 | H6110 | SAMSKARA | David Stoopman | 06:12:02 | 0.960 | 05:57:09 | 0.900 | 16:42:02 | 0.944 |
36 | 6107 | THE SECRETARY | George Shaw | 06:37:06 | 0.900 | 05:57:23 | 0.843 | 17:07:06 | 0.885 |
37 | AUS6100 | K2 | Dennis Clark | 06:34:55 | 0.906 | 05:57:48 | 0.848 | 17:04:55 | 0.891 |
38 | S37 | KISS GOODBYE TO MS | Tony Warren | 06:45:22 | 0.895 | 06:02:48 | 0.826 | 17:15:22 | 0.880 |
39 | B660 | GUSTO | Brian Pattinson | 04:45:57 | 1.290 | 06:08:52 | 1.171 | 15:15:57 | 1.269 |
DNS | G3 | CELESTE | Malcolm Eaton |   | 0.935 |   |   |   |   |
DNS | R6620 | AFRAYED KNOT | Bruce Early |   | 0.860 |   |   |   |   |
DNS | S8640 | MATADOR | Chris Morse |   | 0.890 |   |   |   |   |
DNS | SM377 | BACARDI | Martin Power |   | 0.885 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim | CHC |
1 | R166 | DEJAVU | Steven Carey | 06:46:16 | 0.788 | 05:20:08 | 0.835 | 17:16:16 | 0.801 |
2 | B353 | MAGAZAN 53 | Nicholas McGuigan | 06:43:23 | 0.795 | 05:20:41 | 0.841 | 17:13:23 | 0.808 |
3 | R53 | KATE | John Raff | 05:57:06 | 0.902 | 05:22:06 | 0.950 | 16:27:06 | 0.917 |
4 | 4630 | HOT AUGUST NIGHT | Nat Morgan | 06:23:30 | 0.842 | 05:22:54 | 0.884 | 16:53:30 | 0.856 |
5 | B40 | AVANTI | Philip Cormie | 06:22:58 | 0.845 | 05:23:36 | 0.886 | 16:52:58 | 0.859 |
6 | SM1022 | FAST COMPANY | Albert Doggett Danie | 06:40:09 | 0.814 | 05:25:43 | 0.848 | 17:10:09 | 0.825 |
7 | S8674 | JOHNNY BE GOODE | James Ryan | 06:44:47 | 0.810 | 05:27:52 | 0.838 | 17:14:47 | 0.819 |
8 | SM907 | DILII GAFF | Paul Macbain | 06:53:00 | 0.795 | 05:28:20 | 0.821 | 17:23:00 | 0.804 |
9 | B120 | UNDER CAPRICORN | Phil Bedlington | 06:24:41 | 0.855 | 05:28:54 | 0.882 | 16:54:41 | 0.864 |
10 | SM2030 | OASIS | David Keyes-Tilley | 06:30:22 | 0.845 | 05:29:52 | 0.869 | 17:00:22 | 0.853 |
11 | R450 | MERCEDES III | Martin Ryan | 06:37:54 | 0.834 | 05:31:51 | 0.852 | 17:07:54 | 0.840 |
12 | SM3535 | WHITE NOISE | Jason Close | 06:23:46 | 0.866 | 05:32:20 | 0.884 | 16:53:46 | 0.872 |
13 | R880 | ALIEN | Justin Brenan | 06:24:31 | 0.865 | 05:32:36 | 0.882 | 16:54:31 | 0.871 |
14 | R6198 | NEXT MOMENT | Alexander Doull | 06:05:02 | 0.915 | 05:34:00 | 0.929 | 16:35:02 | 0.920 |
15 | B310 | WILD CHILD | Margaret Neeson | 06:51:00 | 0.817 | 05:35:47 | 0.825 | 17:21:00 | 0.820 |
16 | SM88 | UPBEAT | Peter Dunne | 06:40:56 | 0.840 | 05:36:47 | 0.846 | 17:10:56 | 0.842 |
17 | SM502 | COROMANDEL 3 | Gus McLennan | 07:08:35 | 0.790 | 05:38:35 | 0.791 | 17:38:35 | 0.790 |
18 | S313 | WEEKEND OPTION | Michael Culhane | 07:02:56 | 0.802 | 05:39:12 | 0.802 | 17:32:56 | 0.802 |
19 | R186 | YOKO | Robin Hewitt | 06:37:07 | 0.859 | 05:41:07 | 0.854 | 17:07:07 | 0.857 |
20 | H538 | ESCAPADE | Robert Bradley | 06:48:13 | 0.838 | 05:42:05 | 0.831 | 17:18:13 | 0.836 |
21 | SM99 | PRIMO | Steve Copley | 06:44:08 | 0.848 | 05:42:42 | 0.839 | 17:14:08 | 0.845 |
22 | SM616 | MAGIC | Phil Spry-Bailey | 07:28:39 | 0.765 | 05:43:13 | 0.756 | 17:58:39 | 0.762 |
23 | S197 | TAKE FIVE | Jurgen Pfeiffer | 07:01:39 | 0.815 | 05:43:39 | 0.804 | 17:31:39 | 0.811 |
24 | H237 | ALEGRIA 2 | Robert Tanner | 06:46:48 | 0.845 | 05:43:45 | 0.834 | 17:16:48 | 0.841 |
25 | SM434 | DIONYSOS | Paul Commins | 06:52:38 | 0.839 | 05:46:12 | 0.822 | 17:22:38 | 0.833 |
26 | B88 | INGENUE | Leanne Doherty | 07:18:42 | 0.790 | 05:46:34 | 0.773 | 17:48:42 | 0.784 |
27 | B6219 | CRACKERJACK | Daryl Lea | 06:53:02 | 0.844 | 05:48:36 | 0.821 | 17:23:02 | 0.836 |
28 | B83 | SANRAFAEL | Peter Dee | 07:51:57 | 0.740 | 05:49:15 | 0.719 | 18:21:57 | 0.733 |
29 | SM5764 | BLUE MOON | Simon Dubbin | 07:31:39 | 0.775 | 05:50:02 | 0.751 | 18:01:39 | 0.767 |
30 | B221 | UNAMI | Geoff Adams | 07:24:28 | 0.792 | 05:52:01 | 0.763 | 17:54:28 | 0.782 |
31 | H602 | TURBULENCE | Eric Marsh | 06:51:59 | 0.855 | 05:52:15 | 0.823 | 17:21:59 | 0.844 |
32 | B430 | RED ROCKS | Paul Digney Shaun Ha | 07:24:01 | 0.795 | 05:53:00 | 0.764 | 17:54:01 | 0.785 |
33 | SM280 | TRESOR | Andrew Stopp | 07:29:48 | 0.790 | 05:55:20 | 0.754 | 17:59:48 | 0.778 |
34 | B911 | SUN KISS | D.Spencer H.Gee | 07:41:52 | 0.770 | 05:55:38 | 0.734 | 18:11:52 | 0.758 |
35 | R105 | 2X SQUARED | Kathy Macfarlane | 07:10:00 | 0.845 | 06:03:21 | 0.789 | 17:40:00 | 0.831 |
36 | B1010 | TAJOOTOO | Claire Bamford | 07:42:20 | 0.790 | 06:05:15 | 0.734 | 18:12:20 | 0.777 |
37 | S611 | DELIVERANCE | Graeme Davis | 08:20:50 | 0.735 | 06:08:07 | 0.677 | 18:50:50 | 0.723 |
38 | S13 | HOW BIZARRE | Scott Robinson | 07:14:40 | 0.852 | 06:10:20 | 0.780 | 17:44:40 | 0.838 |
39 | B779 | CAVARLO | Amanda Irving | 07:48:07 | 0.810 | 06:19:10 | 0.725 | 18:18:07 | 0.797 |
40 | B100 | AQUARIUS | Lloyd Hetrick | 09:07:39 | 0.700 | 06:23:21 | 0.619 | 19:37:39 | 0.688 |
41 | MI4632 | DELTA LADY | Eric Clark | 08:18:05 | 0.770 | 06:23:31 | 0.681 | 18:48:05 | 0.757 |
DNC | S910 | CLOUD NINE | David Casley |   | 0.700 |   |   |   |   |
DNF | 441 | MORNING LASSIE | Stephen Nutter |   | 0.735 |   |   |   |   |
DNF | SM773 | MILES AHEAD | Leon Calder |   | 0.755 |   |   |   |   |
DNS | R106 | ADAMANT | Jim Lynch |   | 0.835 |   |   |   |   |
DNS | R251 | MORNING STAR | Patrick Clarke |   | 0.750 |   |   |   |   |
DNS | S911 | CARRERA | Amanda Malin |   | 0.834 |   |   |   |   |
RAF | M2 | HASTA LA VISTA | David Phillips |   | 0.825 |   |   |   |   |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria