Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | B660 | GUSTO | Brian Pattinson | 15:15:57 | 04:45:57 |
2 | SM8880 | GOLDFINGER | Kate Mitchell | 15:24:36 | 04:54:36 |
3 | SM460 | XLR8 | Ray Shaw | 15:46:18 | 05:16:18 |
4 | SM6 | STAMPEDE | Christopher Gendala | 15:51:26 | 05:21:26 |
5 | G4646R | EXTASEA | Paul Buchholz | 15:53:41 | 05:23:41 |
6 | R420 | CADIBARRA 8 | Paul Roberts | 15:59:44 | 05:29:44 |
7 | H101 | TEVAKE II | Angus Fletcher | 16:05:18 | 05:35:18 |
8 | SM4040 | BANDIT | Ashley Trebilcock | 16:05:20 | 05:35:20 |
9 | B2 | JUST A MINOR HICKUP | Peter Coleman | 16:08:16 | 05:38:16 |
10 | SM6518 | JEM | Jeff Dusting | 16:08:22 | 05:38:22 |
11 | B10 | CARTOUCHE | Steven Fahey | 16:08:23 | 05:38:23 |
12 | B63 | SCHUSS | Denis McConnell | 16:08:28 | 05:38:28 |
13 | SM2 | CHALLENGE | Lou Abrahams | 16:10:04 | 05:40:04 |
14 | B9797 | NINETY SEVEN | Alan Saunders | 16:14:19 | 05:44:19 |
15 | 88888 | SAMURAI JACK | Michael Lazzarini | 16:17:58 | 05:47:58 |
16 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 16:17:59 | 05:47:59 |
17 | S39001 | MIMMI | Stefanie Schurer | 16:20:29 | 05:50:29 |
18 | SM1100 | SMOOTH CRIMINAL | Don & Helen Cameron | 16:21:34 | 05:51:34 |
19 | B331 | AUDACIOUS | Greg Clinnick | 16:22:00 | 05:52:00 |
20 | SM1750 | SEVEN50 | Andrew Steenhuis | 16:22:16 | 05:52:16 |
21 | SM138 | ADRENALIN | I.Beer A.Molnar | 16:22:32 | 05:52:32 |
22 | SM58 | SYMPATICO | Bryan Dorman | 16:25:17 | 05:55:17 |
23 | B3 | NO FEARR | Kevin Robinson | 16:26:01 | 05:56:01 |
24 | SM401 | DRY WHITE | Donald Fraser | 16:26:29 | 05:56:29 |
25 | H8118 | MERLION | Eddie Mackevicius | 16:29:46 | 05:59:46 |
26 | S14 | GIENAH | Rod Miller | 16:30:21 | 06:00:21 |
27 | B111 | JAKE | Stuart Lyon | 16:30:25 | 06:00:25 |
28 | SM451 | DEBONNAIRE | Phil Gomez | 16:31:12 | 06:01:12 |
29 | B23 | KINGURRA | Ian Macfarlane | 16:33:15 | 06:03:15 |
30 | S16 | ADDICTION | Richard McGarvie | 16:33:45 | 06:03:45 |
31 | SM1337 | INDEPENDENT ENDEAVOU | Malcolm Mohr | 16:33:49 | 06:03:49 |
32 | SM178 | ALIBI | Dennis Hambleton | 16:35:18 | 06:05:18 |
33 | S54 | MATRIX | Keith Odonnell | 16:41:56 | 06:11:56 |
34 | H6110 | SAMSKARA | David Stoopman | 16:42:02 | 06:12:02 |
35 | S349 | WHITE SWAN | Peter Henry | 16:48:01 | 06:18:01 |
36 | SM980 | DARK ENERGY | John Lindholm | 16:48:17 | 06:18:17 |
37 | SM9800 | SPORTSCAR | Sportscar Syndicate | 16:53:33 | 06:23:33 |
38 | AUS61 | TIGRIS :- | Ian Lodewyckx Brad D | 16:54:35 | 06:24:35 |
39 | M27 | TRIM | Tony Grundy | 17:02:50 | 06:32:50 |
40 | AUS6100 | K2 | Dennis Clark | 17:04:55 | 06:34:55 |
41 | 6107 | THE SECRETARY | George Shaw | 17:07:06 | 06:37:06 |
42 | S37 | KISS GOODBYE TO MS | Tony Warren | 17:15:22 | 06:45:22 |
DNS | G3 | CELESTE | Malcolm Eaton |   |   |
DNS | R6620 | AFRAYED KNOT | Bruce Early |   |   |
DNS | S8640 | MATADOR | Chris Morse |   |   |
DNS | SM377 | BACARDI | Martin Power |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | R53 | KATE | John Raff | 16:27:06 | 05:57:06 |
2 | R6198 | NEXT MOMENT | Alexander Doull | 16:35:02 | 06:05:02 |
3 | B40 | AVANTI | Philip Cormie | 16:52:58 | 06:22:58 |
4 | 4630 | HOT AUGUST NIGHT | Nat Morgan | 16:53:30 | 06:23:30 |
5 | SM3535 | WHITE NOISE | Jason Close | 16:53:46 | 06:23:46 |
6 | SM1347 | STITCHED UP | Peter Jackson | 16:54:30 | 06:24:30 |
7 | R880 | ALIEN | Justin Brenan | 16:54:31 | 06:24:31 |
8 | B120 | UNDER CAPRICORN | Phil Bedlington | 16:54:41 | 06:24:41 |
9 | S47 | MRS OVERNEWTON | Leslie Norton | 16:55:05 | 06:25:05 |
10 | SM2030 | OASIS | David Keyes-Tilley | 17:00:22 | 06:30:22 |
11 | R186 | YOKO | Robin Hewitt | 17:07:07 | 06:37:07 |
12 | R450 | MERCEDES III | Martin Ryan | 17:07:54 | 06:37:54 |
13 | SM1022 | FAST COMPANY | Albert Doggett Danie | 17:10:09 | 06:40:09 |
14 | SM88 | UPBEAT | Peter Dunne | 17:10:56 | 06:40:56 |
15 | B353 | MAGAZAN 53 | Nicholas McGuigan | 17:13:23 | 06:43:23 |
16 | SM99 | PRIMO | Steve Copley | 17:14:08 | 06:44:08 |
17 | S8674 | JOHNNY BE GOODE | James Ryan | 17:14:47 | 06:44:47 |
18 | R166 | DEJAVU | Steven Carey | 17:16:16 | 06:46:16 |
19 | H237 | ALEGRIA 2 | Robert Tanner | 17:16:48 | 06:46:48 |
20 | H538 | ESCAPADE | Robert Bradley | 17:18:13 | 06:48:13 |
21 | B310 | WILD CHILD | Margaret Neeson | 17:21:00 | 06:51:00 |
22 | H602 | TURBULENCE | Eric Marsh | 17:21:59 | 06:51:59 |
23 | SM434 | DIONYSOS | Paul Commins | 17:22:38 | 06:52:38 |
24 | SM907 | DILII GAFF | Paul Macbain | 17:23:00 | 06:53:00 |
25 | B6219 | CRACKERJACK | Daryl Lea | 17:23:02 | 06:53:02 |
26 | S197 | TAKE FIVE | Jurgen Pfeiffer | 17:31:39 | 07:01:39 |
27 | S313 | WEEKEND OPTION | Michael Culhane | 17:32:56 | 07:02:56 |
28 | SM502 | COROMANDEL 3 | Gus McLennan | 17:38:35 | 07:08:35 |
29 | R105 | 2X SQUARED | Kathy Macfarlane | 17:40:00 | 07:10:00 |
30 | M2 | HASTA LA VISTA | David Phillips | 17:41:16 | 07:11:16 |
31 | S13 | HOW BIZARRE | Scott Robinson | 17:44:40 | 07:14:40 |
32 | B100BYS | THE GADGET | Graeme Sergeant | 17:44:47 | 07:14:47 |
33 | B88 | INGENUE | Leanne Doherty | 17:48:42 | 07:18:42 |
34 | B430 | RED ROCKS | Paul Digney Shaun Ha | 17:54:01 | 07:24:01 |
35 | B221 | UNAMI | Geoff Adams | 17:54:28 | 07:24:28 |
36 | SM616 | MAGIC | Phil Spry-Bailey | 17:58:39 | 07:28:39 |
37 | SM280 | TRESOR | Andrew Stopp | 17:59:48 | 07:29:48 |
38 | SM5764 | BLUE MOON | Simon Dubbin | 18:01:39 | 07:31:39 |
39 | B911 | SUN KISS | D.Spencer H.Gee | 18:11:52 | 07:41:52 |
40 | B1010 | TAJOOTOO | Claire Bamford | 18:12:20 | 07:42:20 |
41 | B779 | CAVARLO | Amanda Irving | 18:18:07 | 07:48:07 |
42 | B83 | SANRAFAEL | Peter Dee | 18:21:57 | 07:51:57 |
43 | MI4632 | DELTA LADY | Eric Clark | 18:48:05 | 08:18:05 |
44 | S611 | DELIVERANCE | Graeme Davis | 18:50:50 | 08:20:50 |
45 | B100 | AQUARIUS | Lloyd Hetrick | 19:37:39 | 09:07:39 |
DNF | 441 | MORNING LASSIE | Stephen Nutter |   |   |
DNF | SM773 | MILES AHEAD | Leon Calder |   |   |
DNS | 7021 | HOT WIRED | Tim Smith |   |   |
DNS | R106 | ADAMANT | Jim Lynch |   |   |
DNS | R251 | MORNING STAR | Patrick Clarke |   |   |
DNS | S911 | CARRERA | Amanda Malin |   |   |
Race Sponsors ![]() | ORCV ![]() |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria