Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | TCF Cor d T |
1 | SM8880 | GOLDFINGER | Peter Blake Kate Mit | 02:12:38:07 | 02:00:08:07 | 02:00:08:07 |
2 | SM401 | DRY WHITE | Donald Fraser | 03:10:02:50 | 02:21:32:50 | 02:21:32:50 |
3 | S54 | MATRIX | David Sudano | 03:11:33:29 | 02:23:03:29 | 02:23:03:29 |
4 | SM1750 | SEVEN50 | Andrew Steenhuis | 03:12:31:31 | 03:00:01:31 | 03:00:01:31 |
5 | H538 | ESCAPADE | Robert Bradley | 03:18:08:59 | 03:05:38:59 | 03:05:38:59 |
6 | R166 | DEJAVU | Steven Carey | 03:20:43:00 | 03:08:13:00 | 03:08:13:00 |
7 | R251 | MORNING STAR | Patrick Clarke | 04:17:32:24 | 04:05:02:24 | 04:05:02:24 |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria