document.race_sponsor_img.src = "/images/topyacht_results/sponsor_images/"+image[counter1]; window.setTimeout('race_sponsors();',2000); } else { window.setTimeout('race_sponsors();',1); // quickly skip this sponsor } }var major_sponsor_url = ""function urlswitch1() { major_sponsor_url = "http://"+url[counter1]; return major_sponsor_url;}var path = document.location.pathname;var thisdir = path.substring(path.indexOf('/', 1)+1, path.lastIndexOf('/'));//-->
ORCV Home | Updated: 02/01/2013 11:18:37 AM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
R166 | DEJAVU | Steven | Carey | 0.803 | 0.965 | 0.801 |
SM401 | DRY WHITE | Donald | Fraser | 0.972 | 1.086 | 0.955 |
H538 | ESCAPADE | Robert | Bradley | 0.858 |   | 0.837 |
SM8880 | GOLDFINGER | Peter Blake | Kate Mitchell |   | 1.291 |   |
S54 | MATRIX | David | Sudano |   |   | 0.893 |
R251 | MORNING STAR | Patrick | Clarke | 0.787 | 0.899 | 0.755 |
SM1750 | SEVEN50 | Andrew | Steenhuis | 1.016 | 1.103 | 0.984 |
Race Sponsors | ORCV |
King of the Derwent
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria