Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | R166 | DEJAVU | Steven Carey | RYCV | 4.0 | 1.0 | 2.0 | 1.0 |
2 | 1.0S | S54 | MATRIX | David Sudano | RMYS | 10.0 | 7.0C | 1.0 | 2.0 |
3 | 2.0S | SM401 | DRY WHITE | Donald Fraser | SYC | 10.0 | 2.0 | 4.0 | 4.0 |
4 |   | H538 | ESCAPADE | Robert Bradley | HBYC | 10.0 | 4.0F | 3.0 | 3.0 |
5 |   | SM1750 | SEVEN50 | Andrew Steenhuis | BYS-SYC | 17.0 | 7.0C | 5.0 | 5.0 |
6 |   | R251 | MORNING STAR | Patrick Clarke | RYCV | 20.0 | 7.0C | 6.0G | 7.0S |
Major Sponsors | Associate Sponsors | ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria