Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | SM4040 | BANDIT | Ashley Trebilcock | SYC | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 4630 | HOT AUGUST NIGHT | Nat Morgan | DSS | 9.0 | 4.0F | 3.0 | 2.0 |
3 |   | H602 | TURBULENCE | Eric Marsh | HBYC | 13.0 | 2.0 | 4.0 | 7.0 |
4 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 14.0 | 9.0C | 2.0 | 3.0 |
5 | 4.0S | B353 | MAGAZAN 53 | Nicholas McGuigan | RBYC | 22.0 | 9.0C | 9.0F | 4.0 |
6 |   | S37 | KISS GOODBYE TO MS | Tony Warren | RMYS | 22.0 | 9.0C | 5.0 | 8.0 |
7 |   | R880 | ALIEN | Justin Brenan | RYCV | 23.0 | 9.0C | 9.0F | 5.0 |
8 |   | SM460 | XLR8 | Ray Shaw | SYC | 24.0 | 9.0C | 9.0F | 6.0 |
Major Sponsors | Associate Sponsors | ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria