document.race_sponsor_img.src = "/images/topyacht_results/sponsor_images/"+image[counter1]; window.setTimeout('race_sponsors();',2000); } else { window.setTimeout('race_sponsors();',1); // quickly skip this sponsor } }var major_sponsor_url = ""function urlswitch1() { major_sponsor_url = "http://"+url[counter1]; return major_sponsor_url;}var path = document.location.pathname;var thisdir = path.substring(path.indexOf('/', 1)+1, path.lastIndexOf('/'));//-->
ORCV Home | Updated: 9/6/2013 1:36:00 PM Back |
Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | PHS |
B331 | AUDACIOUS | Greg | Clinnick | 1 | 0.982 | 1.105 |   |
SM5252 | CALM | Williams | Van Der Slot | 1 |   | 1.359 |   |
SM2052 | CALM 2 | Jason | Van Der Slot | 1 |   | 1.380 |   |
B10 | CARTOUCHE | Steven | Fahey | 1 | 1.021 |   | 0.958 |
SM2 | CHALLENGE | Lou | Abrahams | 1 | 0.982 | 1.104 |   |
S20 | DEKADENCE | Ken | Simpson | 1 | 1.077 | 1.184 | 1.032 |
SM401 | DRY WHITE | Donald | Fraser | 1 | 0.972 | 1.085 | 0.944 |
G4646R | EXTASEA | Paul | Buchholz | 1 | 1.073 | 1.188 | 1.065 |
G69 | FUZZY LOGIC | Stephen | Dawes | 1 | 0.989 |   | 0.965 |
R75 | HALCYON | Chris | Tucker | 1 | 0.966 | 1.084 | 0.952 |
SM5508 | HUSH | Pete & Marissa | Chalkley | 2 | 0.845 |   | 0.810 |
SM5985 | INSX | Julian | Sill | 2 |   | 1.040 |   |
B111 | JAKE | Stuart | Lyon | 1 | 0.948 | 1.092 | 0.916 |
S390 | JAZZ PLAYER | Andrew | Lawrence | 1 | 0.983 | 1.153 | 0.985 |
AUS5585 | LOCAL MOCEAN | Steven | Richardson | 1 |   | 1.175 | 0.995 |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 2 | 0.816 |   | 0.785 |
S54 | MATRIX | David | Sudano | 2 |   |   | 0.890 |
SM381 | MILLE SABORDS | Stephane | Howarth | 1 |   | 1.101 | 0.940 |
B9797 | NINETY SEVEN | Alan | Saunders | 1 | 1.033 | 1.176 | 0.971 |
S777 | PRIMITIVE COOL | John | Newbold | 1 |   | 1.146 |   |
B63 | SCHUSS | Denis | McConnell | 1 | 1.006 | 1.118 | 0.988 |
M406 | SEDUCTION | Richard | Nichols | 2 | 0.813 |   | 0.815 |
G14 | SENNA | Brendan | Garner | 1 | 1.000 | 1.104 |   |
B9 | SERIOUS YAHOO | James | Heywood | 2 | 0.863 |   | 0.840 |
B330 | SHAMROCK | Alan | Breidahl | 1 |   |   | 1.010 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 2 |   | 1.043 | 0.866 |
SM117 | TILTING AT WINDMILLS | Thorry | Gunnersen | 2 |   | 1.036 |   |
H602 | TURBULENCE | Eric | Marsh | 2 | 0.878 | 1.047 | 0.850 |
SM602 | VELOCE | Phil | Simpfendorfer | 1 |   | 1.233 | 1.066 |
SM3535 | WHITE NOISE | Jason | Close | 2 |   | 1.021 | 0.863 |
SM4 | WICKED | Mike | Welsh | 1 | 0.966 | 1.081 | 0.955 |
SM460 | XLR8 | Ray | Shaw | 1 |   | 1.300 | 1.036 |
R186 | YOKO | Robin | Hewitt | 2 |   |   | 0.860 |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria