document.race_sponsor_img.src = "/images/topyacht_results/sponsor_images/"+image[counter1]; window.setTimeout('race_sponsors();',2000); } else { window.setTimeout('race_sponsors();',1); // quickly skip this sponsor } }var major_sponsor_url = ""function urlswitch1() { major_sponsor_url = "http://"+url[counter1]; return major_sponsor_url;}var path = document.location.pathname;var thisdir = path.substring(path.indexOf('/', 1)+1, path.lastIndexOf('/'));//-->
ORCV Home | Updated: 6/28/2013 4:06:52 PM Back |
Sail No | Boat Name | First Name | Last Name | AMS | PHS |
R94B | ANA | Zrinko | Levar |   | 0.820 |
R187 | BIDDY HU 11 | Paul | Lindemann |   | 0.849 |
R105 | CHILDREN OF PHOENIX | Kathy | Macfarlane |   | 0.830 |
R4689 | OUTSIDER | Peter | Garner | 0.791 | 0.788 |
B59 | REDLINE | Brian | Slater |   | 0.805 |
B101 | RUNAWAY | James | Ryssenbeek |   | 0.890 |
R367 | SALTY DOG | Rick | Pacey | 0.866 | 0.830 |
B3200 | STREETCAR | Aidan | Geysen | 0.864 | 0.806 |
6107 | THE SECRETARY | George | Shaw | 0.942 | 0.890 |
B434 | TRYBOOKING.COM | Grant | Dunoon |   | 0.800 |
B310 | WILD CHILD | Margaret | Neeson | 0.870 | 0.808 |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria